<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mass Group &#187; eury13</title>
	<atom:link href="http://bluemassgroup.com/author/eury13/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemassgroup.com</link>
	<description>Reality-based commentary on politics and policy in Massachusetts and around the nation</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:39:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>It&#8217;s game time</title>
		<link>http://bluemassgroup.com/2010/01/its-game-time/</link>
		<comments>http://bluemassgroup.com/2010/01/its-game-time/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:40:24 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/18454/</guid>
		<description><![CDATA[Turn off the computer, forget any new polling data that may emerge tomorrow. New news is old news. Nate Silver at 538.com calls it a toss up, which means that between now and 8pm on Tuesday, the only thing that matters is who shows up to vote. So get thee to a phone bank (even one from home). Drive your neighbors to the polls on Tuesday. Talk to your friends and family. Convince them to vote, and to vote for Martha Coakley. It&#8217;ll be easy to spend the next 44 hours anxiously hitting refresh on Boston.com and BMG or &#8220;campaigning&#8221; on Facebook. But the real action is getting Coakley voters to the polls. That&#8217;ll be the only thing that will prevent us from spending the next 3 years with Senator Scott Brown. There&#8217;s work to do. Let&#8217;s get to it.]]></description>
			<content:encoded><![CDATA[<p>Turn off the computer, forget any new polling data that may emerge tomorrow. New news is old news.
<p>Nate Silver at 538.com calls it a <a href="http://www.fivethirtyeight.com/2010/01/fivethityeight-still-rating.html">toss up</a>, which means that between now and 8pm on Tuesday, the only thing that matters is who shows up to vote.
<p>So get thee to a phone bank (even one from <a href="http://www.marthacoakley.com/get_involved/Neighbor-to-Neighbor">home</a>). Drive your neighbors to the polls on Tuesday. Talk to your friends and family. Convince them to vote, and to vote for Martha Coakley.
<p>It&#8217;ll be easy to spend the next 44 hours anxiously hitting refresh on Boston.com and BMG or &#8220;campaigning&#8221; on Facebook. But the real action is getting Coakley voters to the polls. That&#8217;ll be the only thing that will prevent us from spending the next 3 years with Senator Scott Brown.
<p>There&#8217;s work to do. Let&#8217;s get to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2010/01/its-game-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it true? Tisei for Lieutenant Governor?</title>
		<link>http://bluemassgroup.com/2009/11/is-it-true-tisei-for-lieutenant-governor/</link>
		<comments>http://bluemassgroup.com/2009/11/is-it-true-tisei-for-lieutenant-governor/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:15:05 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[lieutenant]]></category>
		<category><![CDATA[tisei]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/17810/</guid>
		<description><![CDATA[According to RedMassGroup, Charlie Baker will announce tomorrow that he has tapped State Senate Minority Leader Richard Tisei to be his running mate. I&#8217;ll let you read the amusing debate happening at RMG over the value of a pro-choice, pro-gay Republican Gubernatorial candidate selecting a pro-choice, pro openly-gay Republican LG running mate. If this is true, does the Baker/Tisei ticket move to Cahill&#8217;s left in the general? Can Baker/Tisei win in the primary against Mihos? Does an insider running mate hurt Baker&#8217;s outsider cred? And what about Tisei&#8217;s senate seat? There&#8217;s already one Democrat, Mike Day running, but will a vacant seat attract more well-known candidates (with better web pages)?]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.redmassgroup.com/diary/5920/breaking-charlie-baker-to-choose-richard-tisei-as-his-running-mate">RedMassGroup</a>, Charlie Baker will announce tomorrow that he has tapped State Senate Minority Leader Richard Tisei to be his running mate.
<p>I&#8217;ll let you read the amusing debate happening at RMG over the value of a pro-choice, pro-gay Republican Gubernatorial candidate selecting a pro-choice, <s>pro</s> <a href="http://www.boston.com/news/local/massachusetts/articles/2009/11/20/baker_narrows_list_of_running_mates_in_governors_race/">openly</a>-gay Republican LG running mate.
<p>If this is true, does the Baker/Tisei ticket move to Cahill&#8217;s left in the general? Can Baker/Tisei win in the primary against Mihos? Does an insider running mate hurt Baker&#8217;s outsider cred?
<p>And what about Tisei&#8217;s senate seat? There&#8217;s already one Democrat, <a href="http://www.day2010.com">Mike Day</a> running, but will a vacant seat attract more well-known candidates (with better web pages)?</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/11/is-it-true-tisei-for-lieutenant-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Wagner: It&#8217;s your lack of leadership that&#8217;s &#8220;unreasonable&#8221;</title>
		<link>http://bluemassgroup.com/2009/06/memo-to-wagner-its-your-lack-of-leadership-thats-unreasonable/</link>
		<comments>http://bluemassgroup.com/2009/06/memo-to-wagner-its-your-lack-of-leadership-thats-unreasonable/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:26:00 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/15885/</guid>
		<description><![CDATA[The Globe today has a story saying that even with money from the state, the T is looking into raising fares by 15-20%. You see, the $160 million the T may get from the state in the coming year isn&#8217;t enough to cover the ever-rising debt payments, and the agency is forced to consider this fare hike to be able to pay its bills. And what is the response from the Chairman of the House Transportation Committee? &#8220;It is unreasonable to think that there wouldn&#8217;t be adjustments in fares periodically,&#8221; said Representative Joseph F. Wagner, a Chicopee Democrat and cochairman of the Legislature&#8217;s Transportation Committee. Yes, Chairman, is it unreasonable to think that fares will never go up. But you know what else is unreasonable? The fact that fares have doubled in the last decade. Mr. Chairman, when was the last time the gas tax was raised? 1991? How about tolls? Wagner said the transportation overhaul will provide cost savings. And he pointed out that the T already gets 1 percent of the state sales tax annually as a subsidy, meaning that the agency will get close to $900 million a year once the additional subsidy is taken into account. [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe today has a <a href="http://www.boston.com/news/local/massachusetts/articles/2009/06/05/mbta_riders_may_face_15_percent_to_20_percent_fare_increase/">story</a> saying that even with money from the state, the T is looking into raising fares by 15-20%. You see, the $160 million the T <i>may</i> get from the state in the coming year isn&#8217;t enough to cover the ever-rising debt payments, and the agency is forced to consider this fare hike to be able to pay its bills.
<p>And what is the response from the Chairman of the House Transportation Committee?<br />
<blockquote>&#8220;It is unreasonable to think that there wouldn&#8217;t be adjustments in fares periodically,&#8221; said Representative Joseph F. Wagner, a Chicopee Democrat and cochairman of the Legislature&#8217;s Transportation Committee.</p></blockquote>
<p>Yes, Chairman, is it unreasonable to think that fares will never go up. But you know what else is unreasonable? The fact that fares have <b>doubled</b> in the last decade.
<p>Mr. Chairman, when was the last time the gas tax was raised? 1991? How about tolls?<br />
<blockquote>Wagner said the transportation overhaul will provide cost savings. And he pointed out that the T already gets 1 percent of the state sales tax annually as a subsidy, meaning that the agency will get close to $900 million a year once the additional subsidy is taken into account.</p></blockquote>
<p>It seems that Mr. Wagner doesn&#8217;t understand the concept of public transportation and thinks that riders should be thankful that the state is paying for any of it at all.
<p>There&#8217;s a lot of talk from our elected &#8220;leaders&#8221; about the need to prevent toll increases, such as <a href="http://www.boston.com/news/local/massachusetts/articles/2009/05/28/deadlines_loom_for_mbta_turnpike/">these gems</a> from Senate President Terry Murray and Governor Patrick.<br />
<blockquote>&#8220;The public cannot be expected to take on any additional burdens, like a toll increase, when they are already being asked to make significant sacrifices for the greater good of the Commonwealth,&#8221; Senate President Therese Murray said in a statement.
<p>&#8230;
<p>&#8220;We&#8217;re not going to have a tax increase and the tolls,&#8221; Patrick said. &#8220;Nobody wants that, I certainly don&#8217;t want that.&#8221;</p></blockquote>
<p>It&#8217;s a shame that &#8220;the public&#8221; doesn&#8217;t seem to include those who use <i>public</i> transportation. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/06/memo-to-wagner-its-your-lack-of-leadership-thats-unreasonable/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>NPR: Souter to step down from Supreme Court</title>
		<link>http://bluemassgroup.com/2009/04/npr-souter-to-step-down-from-supreme-court/</link>
		<comments>http://bluemassgroup.com/2009/04/npr-souter-to-step-down-from-supreme-court/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:54:17 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/15598/</guid>
		<description><![CDATA[According to NPR, Supreme Court Justice David Souter plans to retire from the bench at the end of the court&#8217;s current term. NPR has learned that Supreme Court Justice David Souter is planning to retire at the end of the current court term. The vacancy will give President Obama his first chance to name a member of the high court and begin to shape its future direction. So, resident court watchers, who should Obama nominate? &#160;]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.npr.org/templates/story/story.php?storyId=103694193">NPR</a>, Supreme Court Justice David Souter plans to retire from the bench at the end of the court&#8217;s current term.<br />
<blockquote>NPR has learned that Supreme Court Justice David Souter is planning to retire at the end of the current court term.
<p>The vacancy will give President Obama his first chance to name a member of the high court and begin to shape its future direction.</p></blockquote>
<p>So, resident court watchers, who should Obama nominate? &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/04/npr-souter-to-step-down-from-supreme-court/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Transportation &#8211; time for the Senate to put up or get out of the way</title>
		<link>http://bluemassgroup.com/2009/04/transportation-time-for-the-senate-to-put-up-or-get-out-of-the-way/</link>
		<comments>http://bluemassgroup.com/2009/04/transportation-time-for-the-senate-to-put-up-or-get-out-of-the-way/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 23:29:25 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[grandstanding]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[steven-baddour]]></category>
		<category><![CDATA[terry-murray]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/15399/</guid>
		<description><![CDATA[Reading recent news articles about our state's transportation woes, I find myself <s>frustrated</s> infuriated with Senate President Therese Murray and Transportation Chairman Steven Baddour. <p>First, their reactions to <a href="http://www.boston.com/news/local/massachusetts/articles/2009/04/11/plan_to_cut_t_services_draws_ire_criticism/">last week's story</a> about possible T service cuts: <br /><blockquote>Senate President Therese Murray was caught off guard yesterday by the news, and appeared frustrated that she was not briefed.<p>"I just think it's odd that we were not given this information," Murray said in an interview. "I was there all day yesterday, I've been there all week. And I pick it up and read it in the paper? They do have meetings, there is a secretary who oversees those meetings. Wouldn't someone come and talk to us about this?"<p>(...)<p>"That's the legislative conundrum," said Senator Steven A. Baddour, a Methuen Democrat and chairman of the Senate Committee on Transportation. "You have folks in Western Mass. and different parts of the state, and they have a different view on how much is needed to fund the MBTA. There is no easy solution."<p>He said the news about the MBTA reductions would have little bearing on the debate at the State House, at least for now.<p>"The whole world is laying people off and is going through difficult financial times," he said. "The MBTA needs to be a part of that. . . . If that means layoffs or reductions in services, so be it."</blockquote><p>First off, really Sen. Murray? You had <i>no idea</i> this could happen? This was the first you'd heard of it? Shame no one in your office ever picks up the paper, or they might have seen this article just two months ago entitled <a href="http://www.boston.com/news/local/breaking_news/2009/02/officials_warn_1.html">Transit chief warns of possible MBTA fare hikes, service cuts</a>. Or maybe this one from just last month: <a href="http://www.wbz.com/MBTA-OKs-budget--warns-of-possible-fare-hike/4013909">MBTA okays budget, warns of possible fare hike</a>. The warnings about the $160 million deficit have been coming for months. Either you haven't been paying attention or you're waiting for it to resolve itself without your help. Neither is acceptable.<p>As for Sen. Baddour, I get it. Your district is nowhere near Boston and the last time you rode the T you used a token that cost $0.85. But as the chair of the transportation committee for the whole state, it's your job to fix this situation. Accepting crippling service cuts and fare hikes that will drive down transit use is NOT a solution. <p>Of course, then there's <a href="http://www.boston.com/news/local/breaking_news/2009/04/governor_calls.html">today's story</a> about the political spat between the Governor and the legislature over who's got the more robust reform package...]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The bills just don&#8217;t go far enough,&#8221; Patrick told reporters after emerging from a meeting with House Speaker Robert A. DeLeo and Senate President Therese Murray.
<p>(&#8230;)
<p>Murray, who left the meeting in DeLeo&#8217;s office shortly after Patrick, sharply disagreed.
<p>&#8220;I think we probably have a difference of opinion on that,&#8221; she said.&#8221;&#8230;I&#8217;m a little confused. He just gave us a spreadsheet and we said we&#8217;d go and look at it.&#8221;
<p>She also criticized the administration&#8217;s approach to managing the flow of news about potential MBTA cutbacks because of revenue shortfalls, calling it &#8220;a scare tactic&#8221; that is &#8220;not the right way to go.&#8221;
<p>The Senate transportation chairman also criticized the governor&#8217;s approach.
<p>&#8220;We&#8217;re not going to reform so we get a good headline in the newspaper, we&#8217;re going to reform so that we change things going forward,&#8221; said Senator Steven A. Baddour, a Methuen Democrat and chairman of the Senate Committee on Transportation. &#8220;This doesn&#8217;t help the negotiations. It doesn&#8217;t help coming out with a final product&#8221;</p></blockquote>
<p>You&#8217;re <i>confused</i> Madame President? You need to look over a spreadsheet before you know whether or not your reform bill offers any savings? Let me ask then &#8211; are you involved in this process or have you handed over the reins to Sen. Baddour? Because if that&#8217;s the case, then you need to take them back, as your chairman does not appear too interested in doing anything other than making sure his district doesn&#8217;t have to pay new tolls when driving back and forth from New Hampshire.
<p>Sen. Baddour, so far the most significant &#8220;change&#8221; I&#8217;m seeing for you to put your name on is the <a href="http://www.boston.com/news/local/breaking_news/2009/04/details_of_dras.html"><b>52 million</b> fewer riders</a> the T will have next year. You need to specify whether you want to &#8220;change things going forward&#8221; for the better or worse.
<p>People in this state need Real Solutions to the transportation crisis that is staring us down right now. It&#8217;s been building for decades ignored by both the executive and legislative branches of our state government. Now it&#8217;s on the doorsteps of the State House. Seems to me that the Governor has proposed a solution that begins to address the problems. The House leadership, while not as eager as the Gov to jump on board, at least isn&#8217;t burying their head in the sand like the Senate. I&#8217;d love to see a little more willingness from Wagner to approach revenue, but at least he hasn&#8217;t taken obstructionism to the level that the Senate has.
<p>So Sens. Murray and Baddour, you&#8217;ve got a choice. You can either stand up with real solutions that address the problems facing the whole state, or you can continue to play politics while not actually doing anything to help.
<p>Your move. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/04/transportation-time-for-the-senate-to-put-up-or-get-out-of-the-way/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>There&#8217;s dumb governing, and then there&#8217;s dumb reporting</title>
		<link>http://bluemassgroup.com/2009/04/theres-dumb-governing-and-then-theres-dumb-reporting/</link>
		<comments>http://bluemassgroup.com/2009/04/theres-dumb-governing-and-then-theres-dumb-reporting/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 10:39:51 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/15270/</guid>
		<description><![CDATA[Many of us can agree that, to varying degrees, the Governor has had his share of gaffes, missteps, and maneuvers that aren't quite the change we wanted when we elected the man. <p>However, the <a href="http://news.bostonherald.com/news/politics/view/2009_04_02_Deval_Patrick_s_hackapalooza:_Four_Patrick_administration_staffers_land_in_big-bucks_gigs/srvc=home&#38;position=0">Herald today</a> is being a bit absurd with its allegation that the state is just overflowing with Patrick patronage appointees.<p><blockquote>Gov. Deval Patrick has stashed four staffers in big-bucks jobs at several of the quasi-public agencies he is now vowing to reform - including one post worth a jaw-dropping $190,000 a year, the Herald has learned.</blockquote>]]></description>
			<content:encoded><![CDATA[<p>The four appointees in question?<br />
<br />
<blockquote>Pat Cloney, a former director under Patrick&#8217;s administration at the Massachusetts office of business development, as the $190,000-a-year interim executive director at a newly created agency called the Clean Energy Center.
<p>Michael Morris, Patrick&#8217;s legislative liaison, as the $119,000a-year public relations director at the Massachusetts Water Resources Authority.
<p>Edwin Carr, former chief of staff at the economic development department, as the $110,000-a-year executive director at the Massachusetts Office of International Trade and Investment.
<p>Chuck Anderson, who served as Patrick&#8217;s policy director, as a $95,000-a-year senior adviser with the Massachusetts Technology Collaboration.</p></blockquote>
<p>Of course, when you actually read the article all the way to the end, it seems that there are worthwhile explanations for all of these appointments.<br />
<br />- Cloney was selected by a board to head an agency recently created by the legislature. His background is in management of portfolio companies and focusing on new energy ventures.
<p>- Morris is making less money than his predecessor.
<p>- Carr is making just as much as he was in his previous job.
<p>- Anderson has &#8220;unique combination of state policy experience and expertise in international law.&#8221;
<p>Ernie, in his <a href="http://www.bluemassgroup.com/showDiary.do?diaryId=15263">earlier post</a>, argues that problems arise when inexperienced people try to run government. So maybe, just maybe, it makes sense to promote qualified government employees to positions of greater responsibility.
<p>A promotion in and of itself does not a hack make. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/04/theres-dumb-governing-and-then-theres-dumb-reporting/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>It needs to be asked: Is it time for Kennedy to step down?</title>
		<link>http://bluemassgroup.com/2009/02/it-needs-to-be-asked-is-it-time-for-kennedy-to-step-down/</link>
		<comments>http://bluemassgroup.com/2009/02/it-needs-to-be-asked-is-it-time-for-kennedy-to-step-down/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 20:01:03 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/14790/</guid>
		<description><![CDATA[I, like many of you, wish Ted Kennedy could serve as our Senator pretty much in perpetuity. However, we all know that is not the case. Today, the Globe says Kennedy will miss the final stimulus vote in the senate. The Massachusetts Democrat is continuing his treatment and physical rehabilitation, and Democrats don&#8217;t need his vote for final passage, spokeswoman Melissa Wagoner said Friday. Kennedy plans to travel between Florida and Washington for future Senate business &#8220;until the weather gets warmer here,&#8221; Wagoner said. Kennedy made it to vote in a more crucial 60-votes-needed roll call earlier in the week for the bill, but to care for his health has to pick and choose when he makes the trips to DC. Unfortunately, I forsee a good deal more close votes that need 60 ayes to pass. With 58 (59 if Franken is ever sworn in) Dems and a small number of Republicans and Democrats who are likely to swing depending on the issue, every vote is critical. I obviously am not privy to the Senator&#8217;s up-to-date health status, and I believe Kennedy would go through pretty much anything to be where he needs to be to cast his vote. But [...]]]></description>
			<content:encoded><![CDATA[<p>I, like many of you, wish Ted Kennedy could serve as our Senator pretty much in perpetuity. However, we all know that is not the case.
<p>Today, the Globe says Kennedy will <a href="http://www.boston.com/news/local/massachusetts/articles/2009/02/13/kennedy_wont_make_final_stimulus_vote/">miss the final stimulus vote in the senate</a>.<br />
<blockquote>The Massachusetts Democrat is continuing his treatment and physical rehabilitation, and Democrats don&#8217;t need his vote for final passage, spokeswoman Melissa Wagoner said Friday.
<p>Kennedy plans to travel between Florida and Washington for future Senate business &#8220;until the weather gets warmer here,&#8221; Wagoner said. </p></blockquote>
<p>Kennedy made it to vote in a more crucial 60-votes-needed roll call earlier in the week for the bill, but to care for his health has to pick and choose when he makes the trips to DC.
<p>Unfortunately, I forsee a good deal more close votes that need 60 ayes to pass. With 58 (59 if Franken is ever sworn in) Dems and a small number of Republicans and Democrats who are likely to swing depending on the issue, every vote is critical.
<p>I obviously am not privy to the Senator&#8217;s up-to-date health status, and I believe Kennedy would go through pretty much anything to be where he needs to be to cast his vote. But the likelihood of him simply not being able to get to DC for a vote probably increases the longer he stays in the seat.
<p>So I ask: Would it be best for the party, for the Senate, and for Massachusetts if he stepped down now and let us find a successor who we could be confident would be able to make it to DC whenever he or she was needed? &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/02/it-needs-to-be-asked-is-it-time-for-kennedy-to-step-down/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s over: Rogers concedes</title>
		<link>http://bluemassgroup.com/2009/01/its-over-rogers-concedes/</link>
		<comments>http://bluemassgroup.com/2009/01/its-over-rogers-concedes/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:33:03 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/14602/</guid>
		<description><![CDATA[Herald has the scoop: DeLeo said Majority leader John Rogers (D-Norwood) has given up his bruising battle to replace DiMasi. He gave up, a source tells the Herald, earlier today. &#8220;It becomes obvious at a certain point,&#8221; a source said about DeLeo&#8217;s win. Rogers shook DeLeo&#8217;s hand on the House floor at the conclusion of DiMasi&#8217;s farewell speech in a clear signal that their race was over. Rogers and DeLeo spoke this morning and DeLeo claimed at least three more supporters for a majority of 95, far above the 81 needed to win the seat. UPDATE: Globe coverage is here with a video clip interviewing DeLeo. Watch to the end for him to express his support for slots at the racetracks&#8230;]]></description>
			<content:encoded><![CDATA[<p>Herald has the <a href="http://news.bostonherald.com/news/politics/view/2009_01_27_Source:_Rogers_gives_up_Speaker_s_fight/srvc=home&amp;position=1">scoop</a>:<br />
<blockquote>DeLeo said Majority leader John Rogers (D-Norwood) has given up his bruising battle to replace DiMasi. He gave up, a source tells the Herald, earlier today.
<p>&#8220;It becomes obvious at a certain point,&#8221; a source said about DeLeo&#8217;s win.
<p>Rogers shook DeLeo&#8217;s hand on the House floor at the conclusion of DiMasi&#8217;s farewell speech in a clear signal that their race was over.
<p>Rogers and DeLeo spoke this morning and DeLeo claimed at least three more supporters for a majority of 95, far above the 81 needed to win the seat.</p></blockquote>
<p><i>UPDATE: Globe coverage is <a href="http://www.boston.com/news/local/breaking_news/2009/01/vote_for_new_sp.html">here</a> with a video clip interviewing DeLeo. Watch to the end for him to express his support for slots at the racetracks&#8230;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/01/its-over-rogers-concedes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lowell Sun: DiMasi set to resign</title>
		<link>http://bluemassgroup.com/2009/01/lowell-sun-dimasi-set-to-resign/</link>
		<comments>http://bluemassgroup.com/2009/01/lowell-sun-dimasi-set-to-resign/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:43:22 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/14562/</guid>
		<description><![CDATA[The Lowell Sun credits an unnamed Statehouse with the news that DiMasi is set to resign &#8220;during the next couple of days.&#8221; A Statehouse source called the departure &#8220;imminent&#8221; after a receiving a flurry of phone calls last night and early this morning from several of the speaker&#8217;s closest colleagues. While no one would confirm or deny the Speaker&#8217;s resignation, the source said he was alerted to &#8220;developments&#8221; under way. A second source told The Sun that several legislators were girding for an ascension fight between Rep. Robert DeLeo, D-Winthrop, and Rep. John Rogers, D-Norwood. &#8220;Phone calls are already being made to line up support (for a new speaker). There&#8217;s a different urgency than past rumors,&#8221; he said. The same source said he was not &#8220;reassured&#8221; by DiMasi staffers when he questioned them about the talk spreading through Statehouse offices. &#8220;In the past, the rumors were cast aside pretty firmly. That&#8217;s not the case today.&#8221; If this is accurate, I wonder why now? What&#8217;s about to come out that&#8217;s forcing DiMasi&#8217;s hand?]]></description>
			<content:encoded><![CDATA[<p>The Lowell Sun credits an unnamed Statehouse with the news that DiMasi is set to resign <a href="http://www.lowellsun.com/breakingnews/ci_11537933">&#8220;during the next couple of days.&#8221;</a><br />
<blockquote>A Statehouse source called the departure &#8220;imminent&#8221; after a receiving a flurry of phone calls last night and early this morning from several of the speaker&#8217;s closest colleagues. While no one would confirm or deny the Speaker&#8217;s resignation, the source said he was alerted to &#8220;developments&#8221; under way.
<p>A second source told The Sun that several legislators were girding for an ascension fight between Rep. Robert DeLeo, D-Winthrop, and Rep. John Rogers, D-Norwood.
<p>&#8220;Phone calls are already being made to line up support (for a new speaker). There&#8217;s a different urgency than past rumors,&#8221; he said.
<p>The same source said he was not &#8220;reassured&#8221; by DiMasi staffers when he questioned them about the talk spreading through Statehouse offices. &#8220;In the past, the rumors were cast aside pretty firmly. That&#8217;s not the case today.&#8221; </p></blockquote>
<p>If this is accurate, I wonder why now? What&#8217;s about to come out that&#8217;s forcing DiMasi&#8217;s hand?</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2009/01/lowell-sun-dimasi-set-to-resign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poll: Question 3</title>
		<link>http://bluemassgroup.com/2008/10/poll-question-3/</link>
		<comments>http://bluemassgroup.com/2008/10/poll-question-3/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:55:31 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/13774/</guid>
		<description><![CDATA[A YES VOTE would prohibit dog races on which betting or wagering occurs, effective January 1, 2010. A NO VOTE would make no change in the laws governing dog racing.]]></description>
			<content:encoded><![CDATA[<p>A <b>YES VOTE</b> would prohibit dog races on which betting or wagering occurs, effective January 1, 2010.
<p>A <b>NO VOTE</b> would make no change in the laws governing dog racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2008/10/poll-question-3/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Poll: Question 2</title>
		<link>http://bluemassgroup.com/2008/10/poll-question-2/</link>
		<comments>http://bluemassgroup.com/2008/10/poll-question-2/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:55:14 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluemassgroup.com/diary/13773/</guid>
		<description><![CDATA[A YES VOTE would replace the criminal penalties for possession of one ounce or less of marijuana with a new system of civil penalties. A NO VOTE would make no change in state criminal laws concerning possession of marijuana.]]></description>
			<content:encoded><![CDATA[<p>A <b>YES VOTE</b> would replace the criminal penalties for possession of one ounce or less of marijuana with a new system of civil penalties.
<p>A <b>NO VOTE</b> would make no change in state criminal laws concerning possession of marijuana.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2008/10/poll-question-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: Question 1</title>
		<link>http://bluemassgroup.com/2008/10/poll-question-1/</link>
		<comments>http://bluemassgroup.com/2008/10/poll-question-1/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:54:53 +0000</pubDate>
		<dc:creator>eury13</dc:creator>
