<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mass Group &#187; Jasiu</title>
	<atom:link href="http://bluemassgroup.com/author/jasiu/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemassgroup.com</link>
	<description>Reality-based commentary on politics and policy in Massachusetts and around the nation</description>
	<lastBuildDate>Sun, 19 May 2013 02:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>MA House &#8211; Any update on leadership bill today?</title>
		<link>http://bluemassgroup.com/2013/04/ma-house-any-update-on-leadership-bill-today/</link>
		<comments>http://bluemassgroup.com/2013/04/ma-house-any-update-on-leadership-bill-today/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:30:52 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=55554</guid>
		<description><![CDATA[If anyone is keeping tabs on what is happening regarding the legislative leadership&#8217;s transportation / revenue bill, please comment. I have checked in with the live feed occasionally today but that doesn&#8217;t help me much &#8211; all I can figure out is that amendments are being offered, some are debated, and votes are taken. If the bill has been significantly amended, I&#8217;m curious to know how.]]></description>
			<content:encoded><![CDATA[<p>If anyone is keeping tabs on what is happening regarding the legislative leadership&#8217;s transportation / revenue bill, please comment. I have checked in with the live feed occasionally today but that doesn&#8217;t help me much &#8211; all I can figure out is that amendments are being offered, some are debated, and votes are taken.</p>
<p>If the bill has been significantly amended, I&#8217;m curious to know how.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/04/ma-house-any-update-on-leadership-bill-today/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>The media appear bored with the Senate race</title>
		<link>http://bluemassgroup.com/2013/03/the-media-appear-bored-with-the-senate-race/</link>
		<comments>http://bluemassgroup.com/2013/03/the-media-appear-bored-with-the-senate-race/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:36:38 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=54857</guid>
		<description><![CDATA[I&#8217;m a bit annoyed with Yvonne Abraham&#8217;s column in today&#8217;s Sunday Globe. Initially, she proclaims: I know I should be living and breathing this special US Senate race. I love politics. I’m an issues nerd. Debates over tax policy, gun control, abortion rights, the environment — these are usually major boat-floaters for me. But as the column goes on, the actual truth comes out. Neither Democrat is known for his electrifying personality. &#8230; Michael Sullivan is about as riveting as Markey and Lynch &#8230; I need more. Or maybe less. You got a truck? It was the last line (which is the last of the column) that really got to me. Unless we have a circus atmosphere surrounding the campaign, with barn coats and trucks and accusations of false heritage and other things that have nothing to do with the job at hand, it is a snoozefest. How about this: Actually dig into those issues: tax policy, gun control, abortion rights, the environment. Examine each candidate&#8217;s record and positions on those issues. Confront them with what you find. And then write about it. Do we really need a truck driving candidate to get the media engaged? Sigh.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a bit annoyed with <a href="http://www.bostonglobe.com/metro/2013/03/23/wake-when-special-election-over/JpwDknvAaiWs2AG8eoFPbJ/story.html">Yvonne Abraham&#8217;s column</a> in today&#8217;s Sunday Globe. Initially, she proclaims:</p>
<blockquote><p>I know I should be living and breathing this special US Senate race.</p>
<p>I love politics. I’m an issues nerd. Debates over tax policy, gun control, abortion rights, the environment — these are usually major boat-floaters for me.</p></blockquote>
<p>But as the column goes on, the actual truth comes out.</p>
<blockquote><p>Neither Democrat is known for his electrifying personality.<br />
&#8230;<br />
Michael Sullivan is about as riveting as Markey and Lynch<br />
&#8230;<br />
I need more. Or maybe less. You got a truck?</p></blockquote>
<p>It was the last line (which is the last of the column) that really got to me. Unless we have a circus atmosphere surrounding the campaign, with barn coats and trucks and accusations of false heritage and other things that have nothing to do with the job at hand, it is a snoozefest.</p>
<p>How about this: Actually dig into those issues: tax policy, gun control, abortion rights, the environment. Examine each candidate&#8217;s record and positions on those issues. Confront them with what you find. And then write about it.</p>
<p>Do we really need a truck driving candidate to get the media engaged? Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/the-media-appear-bored-with-the-senate-race/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Another TV met mentions climate change</title>
		<link>http://bluemassgroup.com/2013/03/another-tv-met-mentions-climate-change/</link>
		<comments>http://bluemassgroup.com/2013/03/another-tv-met-mentions-climate-change/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 01:27:02 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=54655</guid>
		<description><![CDATA[A few days ago there was a post regarding Harvey Leonard talking about climate change on air. In tonight&#8217;s WHDH weather blog post, Pete Bouchard links the crappy weather pattern we have experienced lately with climate change. There are many reasons for stalled weather patterns, but I believe the biggest is the lack of sea ice from climate change. An open ocean leaves a lot of heat in the poles. This fosters high pressure (or blocks in the jetstream), and with very little movement to weather patterns at the top and bottom of the globe, we get pinned down in these long periods of heavy precipitation/drought and hot or cold. The image in his post is worth a minute or two of study. Do click on the link and read the explanation. Kudos to Bouchard. I don&#8217;t know if he mentioned this on-air, but at least it is in the blog. Hopefully, we are seeing the start of a trend where the meteorologists on TV, radio, and the net start tying the larger weather picture with the change in climate.]]></description>
			<content:encoded><![CDATA[<p>A few days ago there was <a href="http://bluemassgroup.com/2013/03/viewers-thank-harvey-leonard-for-climate-coverage/">a post</a> regarding Harvey Leonard talking about climate change on air. In <a href="http://www4.whdh.com/weather/blog/posts/BO149866/">tonight&#8217;s WHDH weather blog post</a>, Pete Bouchard links the crappy weather pattern we have experienced lately with climate change.</p>
<blockquote><p>There are many reasons for stalled weather patterns, but I believe the biggest is the lack of sea ice from climate change. An open ocean leaves a lot of heat in the poles. This fosters high pressure (or blocks in the jetstream), and with very little movement to weather patterns at the top and bottom of the globe, we get pinned down in these long periods of heavy precipitation/drought and hot or cold.</p></blockquote>
<p>The image in his post is worth a minute or two of study. Do click on <a href="http://www4.whdh.com/weather/blog/posts/BO149866/">the link</a> and read the explanation.</p>
<p>Kudos to Bouchard. I don&#8217;t know if he mentioned this on-air, but at least it is in the blog. Hopefully, we are seeing the start of a trend where the meteorologists on TV, radio, and the net start tying the larger weather picture with the change in climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/another-tv-met-mentions-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kerry confirmation vote set for Tuesday, 1/29</title>
		<link>http://bluemassgroup.com/2013/01/kerry-confirmation-vote-set-for-tuesday-129/</link>
		<comments>http://bluemassgroup.com/2013/01/kerry-confirmation-vote-set-for-tuesday-129/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 14:15:46 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=52705</guid>
		<description><![CDATA[From Politico: The Senate will vote to confirm John Kerry as Secretary of State on Tuesday, Senate Majority Leader Harry Reid announced. So it is time for all the speculation to end. Markey needs a real campaign structure now. Any other Dems vying for the seat have to speak up. Whoever is going to run on the GOP side has to speak up.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.politico.com/blogs/on-congress/2013/01/senate-to-vote-on-kerry-tuesday-155188.html" title="Kerry confirmation">Politico</a>:</p>
<blockquote><p>The Senate will vote to confirm John Kerry as Secretary of State on Tuesday, Senate Majority Leader Harry Reid announced.</p></blockquote>
<p>So it is time for all the speculation to end. Markey needs a real campaign structure now. Any other Dems vying for the seat have to speak up. Whoever is going to run on the GOP side has to speak up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/01/kerry-confirmation-vote-set-for-tuesday-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Hillary thinking?</title>
		<link>http://bluemassgroup.com/2013/01/what-is-hillary-thinking/</link>
		<comments>http://bluemassgroup.com/2013/01/what-is-hillary-thinking/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:37:46 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=52672</guid>
		<description><![CDATA[I absolutely love this picture from the front of today&#8217;s New York Times: I think it is worth a caption contest. Fill in the SoS&#8217;s thought bubble. Here are two entries from me: 1) Two weeks&#8230; Just two more weeks of this BS&#8230; 2) Tell that to me when I&#8217;m President, buddy!]]></description>
			<content:encoded><![CDATA[<p>I absolutely love this picture from the front of today&#8217;s New York Times:</p>
<p><img src="http://graphics8.nytimes.com/images/2013/01/24/us/Clinton/Clinton-articleLarge-v2.jpg" alt="Hillary Clinton" /></p>
<p>I think it is worth a caption contest.  Fill in the SoS&#8217;s thought bubble. Here are two entries from me:</p>
<p>1) Two weeks&#8230; Just two more weeks of this BS&#8230;</p>
<p>2) Tell that to me when <strong><em>I&#8217;m</em></strong> President, buddy!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/01/what-is-hillary-thinking/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hot September (again)</title>
		<link>http://bluemassgroup.com/2012/10/hot-september-again/</link>
		<comments>http://bluemassgroup.com/2012/10/hot-september-again/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:28:06 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=48900</guid>
		<description><![CDATA[Based on the title, this obviously isn&#8217;t about the Red Sox. It is a follow-up to Charley&#8217;s post the other day. This is in one of those little stories on page 2 of the Boston Globe today: The globe last month matched a record for the hottest September, set in 2005. It was the third time since 2000 that the world set or tied a heat record for September. If you don&#8217;t see a trend there&#8230; This is the 16th time that the world has set or tied a hot temperature record since 2000, according to NOAA. The last time the world set a cold temperature record was in December 1916, nearly 96 years ago. Emphasis mine. Not important enough for the front page, I guess.]]></description>
			<content:encoded><![CDATA[<p>Based on the title, this obviously isn&#8217;t about the Red Sox. It is a follow-up to <a href="http://bluemassgroup.com/2012/10/global-warming-and-the-campaign/">Charley&#8217;s post</a> the other day.</p>
<p>This is in <a href="http://www.boston.com/news/science/2012/10/15/world-matched-record-for-hottest-september-again/B0Dh0LY5gA6FObaKDBOZ4H/story.html">one of those little stories</a> on page 2 of the Boston Globe today:</p>
<blockquote><p>The globe last month matched a record for the hottest September, set in 2005. It was the third time since 2000 that the world set or tied a heat record for September.</p></blockquote>
<p>If you don&#8217;t see a trend there&#8230;</p>
<blockquote><p>This is the 16th time that the world has set or tied a hot temperature record since 2000, according to NOAA. <em>The last time the world set a cold temperature record was in December 1916, nearly 96 years ago</em>.</p></blockquote>
<p>Emphasis mine.</p>
<p>Not important enough for the front page, I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/10/hot-september-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Boston Radio: WTF?</title>
		<link>http://bluemassgroup.com/2012/06/revolution-boston-radio-wtf/</link>
		<comments>http://bluemassgroup.com/2012/06/revolution-boston-radio-wtf/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:08:00 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=43559</guid>
		<description><![CDATA[Boston&#8217;s progressive radio station (Revolution Boston &#8211; WWZN 1510AM) started their new lineup today, and it excludes the two shows that, IMO, were the only reasons to tune in: Stephanie Miller (they only aired two out of three hours) and Ed Schultz. These two are big names in progressive talk, with Miller simulcast on Current TV and touring with the successful Sexy Liberal Tour (just in Boston on Saturday), while Schultz is, of course, in the 8pm slot on MSNBC weeknights. I&#8217;m not sure why they made the change, but given that I can listen to those shows other ways (Internet, Current), they just lost this listener.]]></description>
			<content:encoded><![CDATA[<p>Boston&#8217;s progressive radio station (<a href="http://revolutionboston.com/">Revolution Boston</a> &#8211; WWZN 1510AM) started their <a href="http://www.revolutionboston.com/on-air">new lineup</a> today, and it excludes the two shows that, IMO, were the only reasons to tune in: Stephanie Miller (they only aired two out of three hours) and Ed Schultz.</p>
<p>These two are big names in progressive talk, with Miller simulcast on Current TV and touring with the successful Sexy Liberal Tour (just in Boston on Saturday), while Schultz is, of course, in the 8pm slot on MSNBC weeknights.</p>
<p>I&#8217;m not sure why they made the change, but given that I can listen to those shows other ways (Internet, Current), they just lost this listener.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/06/revolution-boston-radio-wtf/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Next big cost driver: Climate</title>
		<link>http://bluemassgroup.com/2012/03/next-big-cost-driver-climate/</link>
		<comments>http://bluemassgroup.com/2012/03/next-big-cost-driver-climate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:48:03 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=39950</guid>
		<description><![CDATA[Yesterday, the Globe reported on a new special report from the IPCC predicting &#8220;an unprecedented onslaught of deadly and costly weather disasters&#8221;: &#8220;We mostly experience weather and climate through the extreme,&#8221; said Stanford University climate scientist Chris Field, who is one of the report’s top editors. &#8220;That&#8217;s where we have the losses. That&#8217;s where we have the insurance payments. That&#8217;s where things have the potential to fall apart. &#8220;There are lots of places that are already marginal for one reason or another,&#8221; Field said. But it’s not just poor areas: &#8220;There is disaster risk almost everywhere.&#8221; So what was the chance that later in the day I would get a newsletter from my insurance agency warning me to expect my home insurance premiums, which had been mostly steady (adjusted for inflation) over the last ten years, to rise? They blame&#8230; the changes in climate that have led to more weather disasters. Just last year in Massachusetts, increased claim payments &#8211; exceeding the amount insurance companies took in via premiums &#8211; have been required to pay for the damage due to everything from ice dams to tornadoes to the freak October snow storm. The newsletter notes that this has been part [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.bostonglobe.com/news/nation/2012/03/28/mumbai-miami-list-for-big-weather-disasters-panel-says/WgCbfgnJRDudGKlJBaeiWJ/story.html">the Globe</a> reported on a <a href="http://www.ipcc-wg2.gov/SREX/">new special report from the IPCC</a> predicting &#8220;an unprecedented onslaught of deadly and costly weather disasters&#8221;:</p>
<blockquote><p>&#8220;We mostly experience weather and climate through the extreme,&#8221; said Stanford University climate scientist Chris Field, who is one of the report’s top editors. &#8220;That&#8217;s where we have the losses. That&#8217;s where we have the insurance payments. That&#8217;s where things have the potential to fall apart.</p>
<p>&#8220;There are lots of places that are already marginal for one reason or another,&#8221; Field said. But it’s not just poor areas: &#8220;There is disaster risk almost everywhere.&#8221;</p></blockquote>
<p>So what was the chance that later in the day I would get a newsletter from my insurance agency warning me to expect my home insurance premiums, which had been mostly steady (adjusted for inflation) over the last ten years, to rise? They blame&#8230; the changes in climate that have led to more weather disasters. Just last year in Massachusetts, increased claim payments &#8211; exceeding the amount insurance companies took in via premiums &#8211; have been required to pay for the damage due to everything from ice dams to tornadoes to the freak October snow storm. The newsletter notes that this has been part of a pattern of an increase in &#8220;catastrophic claims&#8221; in recent years. Therefore, premiums must go up.</p>
<p>Everyone knows the role of health care costs for individuals, businesses, and as a budget buster for local and state governments. Is climate change about to join or even surpass it?</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/03/next-big-cost-driver-climate/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>First &#8220;People&#8217;s Pledge&#8221; foul called against Brown</title>
		<link>http://bluemassgroup.com/2012/03/first-peoples-pledge-foul-called-against-brown/</link>
		<comments>http://bluemassgroup.com/2012/03/first-peoples-pledge-foul-called-against-brown/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:33:01 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=38693</guid>
		<description><![CDATA[The first yellow flag has been thrown. From email: Elizabeth and Scott Brown made an agreement &#8212; called the People&#8217;s Pledge &#8212; to keep special interest groups&#8217; ads out of our campaigns. Scott Brown&#8217;s supporters violated that pledge for the first time. We&#8217;ve just learned that a pro-Mitt Romney PAC was caught running ads on Google in support of Scott Brown. The Brown campaign has agreed to donate 50% of the value of the advertising spend to a charity of our choice, as outlined in the pledge.]]></description>
			<content:encoded><![CDATA[<p>The first yellow flag has been thrown. From email:</p>
<blockquote><p>Elizabeth and Scott Brown made an agreement &#8212; called the People&#8217;s Pledge &#8212; to keep special interest groups&#8217; ads out of our campaigns.</p>
<p>Scott Brown&#8217;s supporters violated that pledge for the first time.</p>
<p>We&#8217;ve just learned that a pro-Mitt Romney PAC was caught running ads on Google in support of Scott Brown. The Brown campaign has agreed to donate 50% of the value of the advertising spend to a charity of our choice, as outlined in the pledge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/03/first-peoples-pledge-foul-called-against-brown/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scott Brown&#8217;s fundraising letter</title>
		<link>http://bluemassgroup.com/2011/11/scott-browns-fundraising-letter/</link>
		<comments>http://bluemassgroup.com/2011/11/scott-browns-fundraising-letter/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:42:41 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=33882</guid>
		<description><![CDATA[Last week, we received Scott Brown&#8217;s fundraising letter in the mail. It was addressed to my wife, which is odd because neither of us have ever given a penny to a Republican candidate nor have ever shown any inclination to do so. But I&#8217;m glad we got it as it is instructive as to how he&#8217;ll be framing his campaign. And it provided a few chuckles. It starts out with a date of &#8220;Monday Morning&#8221;. I guess if you are a normal, Joe Lunchpail, truck-driving guy, you don&#8217;t put real dates on your letters. Regarding that truck, that is the first big, bold, italicized quote that appears: I&#8217;m Scott Brown. I&#8217;m from Wrentham. I drive a truck. And I&#8217;m nobody&#8217;s Senator but yours. However, the truck apparently isn&#8217;t going to be the core message this time. He&#8217;s positioning himself as the maverick (yes, he uses that word) guy who has done things unheard of in Washington: I am nobody&#8217;s lackey (um, what about Mitch McConnell?) and the opposition that is lined up against him are nasty, unscrupulous bunch. From the instant my right hand came down after taking the oath of office, I have been attacked, demonized, and vilified. The [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we received Scott Brown&#8217;s fundraising letter in the mail. It was addressed to my wife, which is odd because neither of us have ever given a penny to a Republican candidate nor have ever shown any inclination to do so. But I&#8217;m glad we got it as it is instructive as to how he&#8217;ll be framing his campaign. And it provided a few chuckles.</p>
<p>It starts out with a date of &#8220;Monday Morning&#8221;. I guess if you are a normal, Joe Lunchpail, truck-driving guy, you don&#8217;t put real dates on your letters. Regarding that truck, that is the first big, bold, italicized quote that appears:</p>
<blockquote><p><strong><em>I&#8217;m Scott Brown. I&#8217;m from Wrentham. I drive a truck. And I&#8217;m nobody&#8217;s Senator but yours.</em></strong></p></blockquote>
<p>However, the truck apparently isn&#8217;t going to be the core message this time. He&#8217;s positioning himself as the maverick (yes, he uses that word) guy who has done things unheard of in Washington:</p>
<blockquote><p><strong>I am nobody&#8217;s lackey</strong></p></blockquote>
<p>(um, what about Mitch McConnell?)</p>
<p>and the opposition that is lined up against him are nasty, unscrupulous bunch.</p>
<blockquote><p>From the instant my right hand came down after taking the oath of office, I have been attacked, demonized, and vilified. The attacks have come from shadowy shell groups who cherry-pick votes, deliberately take things out of context and instinctively engage in scare tactics and class warfare.</p>
<p>It&#8217;s hogwash. It&#8217;s baloney. And there&#8217;s a lot more of it to come.</p>
<p><strong>I wasn&#8217;t expecting a pat on the back from our rivals, but I was hoping I wouldn&#8217;t get stabbed in the back either.</strong></p></blockquote>
<p>So it looks like the story line is: These nasty liberal groups (and he sadly points out that the League of Women Voters have also attacked him) are unfairly attacking him and have made him the underdog in the race and we all need to back him because, well he doesn&#8217;t say much about specifics or votes or anything as to why we should back him. I guess that would be cherry picking. The letter just contains the usual drivel against the Washington establishment, ObamaCare, business regulation, etc. But he&#8217;s different. Really. We&#8217;ve never seen the likes of his type in Washington before. OK.</p>
<p>Regarding his potential opponent:</p>
<blockquote><p>The Washington insiders have anointed Harvard Professor Elizabeth Warren as my Democrat opponent and the liberals and special interests are eager to do her dirty work.</p></blockquote>
<p>That&#8217;s you. When you sign up to volunteer, make sure you check the box next to &#8220;Dirty Work&#8221;.</p>
<p>So there you have it. I hope we stay on Senator Brown&#8217;s mailing list so I can share further letters with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2011/11/scott-browns-fundraising-letter/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8220;Think twice&#8221;?</title>
		<link>http://bluemassgroup.com/2011/11/think-twice/</link>
		<comments>http://bluemassgroup.com/2011/11/think-twice/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:01:00 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=33190</guid>
		<description><![CDATA[OK, This has left me almost speechless (luckily, I can still type). L. Lin Wood, the lawyer hired by the Republican presidential candidate Herman Cain to fend off sexual harassment accusations, has warned that any other women who might be considering coming forward with similar allegations “should think twice.” The Herman Cain camp has adopted the strategy of deny the accusations and attack the accusers. Rush Limbaugh and others are piling on. Sharon Bialek — whose last name Mr. Limbaugh has pronounced as “buy-a-lick” [New York Post] columnist Andrea Peyser called Ms. Bialek a “gold digger” who “flirted like a tart” with Mr. Cain. And now we add to the strategy the intimidation of any other potential accusers. At what time and in what place am I living again? This doesn&#8217;t make much sense for Cain&#8217;s political future if the sexual harassment accusations are false. And if the accusations are true, these are some really, really brave women who are coming forward.]]></description>
			<content:encoded><![CDATA[<p>OK, <a href="http://www.nytimes.com/2011/11/10/us/politics/cains-lawyer-on-accusing-think-twice.html">This</a> has left me almost speechless (luckily, I can still type).</p>
<blockquote><p>L. Lin Wood, the lawyer hired by the Republican presidential candidate Herman Cain to fend off sexual harassment accusations, has warned that any other women who might be considering coming forward with similar allegations “should think twice.”</p></blockquote>
<p>The Herman Cain camp has adopted the strategy of deny the accusations and attack the accusers. Rush Limbaugh and others are piling on.</p>
<blockquote><p>Sharon Bialek — whose last name Mr. Limbaugh has pronounced as “buy-a-lick”</p></blockquote>
<blockquote><p>[New York Post] columnist Andrea Peyser called Ms. Bialek a “gold digger” who “flirted like a tart” with Mr. Cain.</p></blockquote>
<p>And now we add to the strategy the intimidation of any other potential accusers.</p>
<p>At what time and in what place am I living again?</p>
<p>This doesn&#8217;t make much sense for Cain&#8217;s political future if the sexual harassment accusations are false. And if the accusations are true, these are some really, really brave women who are coming forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2011/11/think-twice/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Massachusetts Climate Change Adaptation Report</title>
		<link>http://bluemassgroup.com/2011/09/massachusetts-climate-change-adaptation-report/</link>
		<comments>http://bluemassgroup.com/2011/09/massachusetts-climate-change-adaptation-report/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 00:42:36 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=30822</guid>
		<description><![CDATA[The Massashusetts Climate Change Adaptation Report is now available here. This report was mandated as part of the 2008 Global Warming Solutions Act. You may be forgiven if you missed its mention in the Boston Globe as I did. It was featured prominently in a single column on page B15 on Wednesday, below the weather report. Not that this stuff is very important: Massachusetts is set to experience a 3° to 5°C (5° to 10°F) increase in average ambient temperature, with several more days of extreme heat during the summer months. Days with temperatures greater than 32°C (90°F) are predicted to increase from the 5 to 20 days annually that Massachusetts experiences today to between 30 to 60 days annually; while up to 28 days annually are predicted to reach above 38°C (100°F), compared to up to two days annually today (Frumhoff et al., 2006, 2007). Sea surface temperatures are also predicted to increase by 4°C (8°F) (Dutil and Brander, 2003; Frumhoff et al., 2007; Nixon et al., 2004), while winter precipitation—mostly in the form of rain—is expected to increase by 12 to 30 percent. The number of snow events is predicted to decrease from five each month to one [...]]]></description>
			<content:encoded><![CDATA[<p>The Massashusetts Climate Change Adaptation Report is now available <a href="http://1.usa.gov/q0Prw0">here</a>. This report was mandated as part of the 2008 Global Warming Solutions Act. You may be forgiven if you missed its mention in the Boston Globe as I did. It was featured prominently in a single column on page B15 on Wednesday, below the weather report. Not that this stuff is very important:</p>
<blockquote><p>Massachusetts is set to experience a 3° to 5°C (5° to 10°F) increase in average ambient temperature, with several more days of extreme heat during the summer months. Days with temperatures greater than 32°C (90°F) are predicted to increase from the 5 to 20 days annually that Massachusetts experiences today to between 30 to 60 days annually; while up to 28 days annually are predicted to reach above 38°C (100°F), compared to up to two days annually today (Frumhoff et al., 2006, 2007). Sea surface temperatures are also predicted to increase by 4°C (8°F) (Dutil and Brander, 2003; Frumhoff et al., 2007; Nixon et al., 2004), while winter precipitation—mostly in the form of rain—is expected to increase by 12 to 30 percent. The number of snow events is predicted to decrease from five each month to one to three each month (Hayhoe et al., 2006).</p></blockquote>
<p>I&#8217;ve only gotten through the executive summary so far and it is about 120 pages, but I thought someone should bring it to everyone&#8217;s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2011/09/massachusetts-climate-change-adaptation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene is coming. Are you paying attention?</title>
		<link>http://bluemassgroup.com/2011/08/irene-is-coming-are-you-paying-attention/</link>
		<comments>http://bluemassgroup.com/2011/08/irene-is-coming-are-you-paying-attention/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:17:08 +0000</pubDate>
		<dc:creator>Jasiu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=28796</guid>
