<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mass Group &#187; johnd</title>
	<atom:link href="http://bluemassgroup.com/author/johnd/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemassgroup.com</link>
	<description>Reality-based commentary on politics and policy in Massachusetts and around the nation</description>
	<lastBuildDate>Fri, 24 May 2013 21:27:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Johnd, Gov Patrick and Senator Kaine all agree&#8230;</title>
		<link>http://bluemassgroup.com/2012/09/johnd-gov-patrick-and-senator-kaine-all-agree/</link>
		<comments>http://bluemassgroup.com/2012/09/johnd-gov-patrick-and-senator-kaine-all-agree/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 00:12:55 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=47507</guid>
		<description><![CDATA[Back in June I said this&#8230; I want every working person in the country to pay Federal Income Taxes. I don’t care if you make $10k a year, pay something, pay $100 (1%). Everyone should have some skin in the game so you’ll care. If you have nothing in the game then why should you care about government waste, pension abuses, healthcare cost overruns, tax rates… johnd @ Wed 6 Jun 9:53 PM Reply I was watching Meet The Press this morning and David Gregory talked about his question to VA Senator debaters Kaine and Allen if there should be a &#8220;minimum&#8221; Federal Tax amount for ALL Americans and Democratic candidate Kane said he could support something like that. Asked about that question, Gov Patrick said he also could support something like that because &#8220;everyone would have some skin in the game&#8221;. Hmm&#8230; I do wish everyone could pay into the Federal Income tax system since everyone would maybe care a little more about the system and where the money goes. Let&#8217;s be honest, if you aren&#8217;t paying into a system, how concerned are you about where that money goes? A starting point would be letting the Bush tax cuts [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June I said this&#8230;</p>
<blockquote><p>I want every working person in the country to pay Federal Income Taxes.<br />
I don’t care if you make $10k a year, pay something, pay $100 (1%). Everyone should have some skin in the game so you’ll care. If you have nothing in the game then why should you care about government waste, pension abuses, healthcare cost overruns, tax rates…</p>
<p>johnd   @   Wed 6 Jun 9:53 PM<br />
Reply</p></blockquote>
<p>I was watching Meet The Press this morning and David Gregory talked about his question to VA Senator debaters Kaine and Allen if there should be a &#8220;minimum&#8221; Federal Tax amount for ALL Americans and Democratic candidate Kane said he could support something like that. Asked about that question, Gov Patrick said he also could support something like that because &#8220;everyone would have some skin in the game&#8221;. Hmm&#8230;</p>
<p>I do wish everyone could pay into the Federal Income tax system since everyone would maybe care a little more about the system and where the money goes. Let&#8217;s be honest, if you aren&#8217;t paying into a system, how concerned are you about where that money goes? A starting point would be letting the Bush tax cuts expire which itself removed million soy Americans from paying ANY Federal Income taxes.</p>
<p>As I said back in June, I don&#8217;t care if it was even $100 bucks, we should all pay something!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/johnd-gov-patrick-and-senator-kaine-all-agree/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Chicago, out of the frying pan and into the fire.</title>
		<link>http://bluemassgroup.com/2012/09/chicago-out-of-the-frying-pan-and-into-the-fire/</link>
		<comments>http://bluemassgroup.com/2012/09/chicago-out-of-the-frying-pan-and-into-the-fire/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 03:07:54 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=47327</guid>
		<description><![CDATA[Story- The Chicago Teachers’ Pension Fund has about $10 billion in assets, but is paying out more than $1 billion in benefits a year — much more than it has been taking in. That has forced it to sell investments, worth hundreds of millions of dollars a year, to pay retired teachers. Experts say the fund could collapse within a few years unless something is done. Now, this is not unusual and many cities, towns and states have dropped their responsibilities to their workers and now will be seriously screwed. How can Chicago (for one) recover from losing $1B a year to their pensioners, while receiving a very low return on their existing assets, plus combined with an ever increasing number of new pensioners? This is a disaster which doesn&#8217;t look like it will go away. Having skipped its pension contributions for many years, Chicago is supposed to start tripling them in another year under state law. But the school district has drained its reserves. And it cannot easily turn to the local taxpayers because of a cap on property taxes. Borrowing the money would be difficult and expensive as well, because of a credit downgrade this summer. One of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/09/20/business/teachers-pension-a-big-issue-for-chicago.html?pagewanted=all&amp;_moc.semityn.www">Story-<br />
</a></p>
<blockquote><p>The Chicago Teachers’ Pension Fund has about $10 billion in assets, but is paying out more than $1 billion in benefits a year — much more than it has been taking in. That has forced it to sell investments, worth hundreds of millions of dollars a year, to pay retired teachers. Experts say the fund could collapse within a few years unless something is done.</p></blockquote>
<p>Now, this is not unusual and many cities, towns and states have dropped their responsibilities to their workers and now will be seriously screwed. How can Chicago (for one) recover from losing $1B a year to their pensioners, while receiving a very low return on their existing assets, plus combined with an ever increasing number of new pensioners? This is a disaster which doesn&#8217;t look like it will go away.</p>
<blockquote><p>Having skipped its pension contributions for many years, Chicago is supposed to start tripling them in another year under state law. But the school district has drained its reserves. And it cannot easily turn to the local taxpayers because of a cap on property taxes. Borrowing the money would be difficult and expensive as well, because of a credit downgrade this summer. One of the few remaining choices would be to make deep cuts in other services.</p></blockquote>
<p>Not helping matters is the recently signed teacher contract will cost Chicago tax payers another $200-400 Million depending on who you believe. This additional burden from a government which is stretched to the limit. What is Chicago going to do? The economy is going nowhere soon and even if it does pick up, it won&#8217;t be enough to save anything.</p>
<p>What is the logical outcome for Chicago?</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/chicago-out-of-the-frying-pan-and-into-the-fire/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>White House releases report on the effects of Sequestration &#8211; $100 Billion cuts, not good!</title>
		<link>http://bluemassgroup.com/2012/09/white-house-releases-report-on-the-effects-of-sequestration-100-billion-cuts-not-good/</link>
		<comments>http://bluemassgroup.com/2012/09/white-house-releases-report-on-the-effects-of-sequestration-100-billion-cuts-not-good/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 13:21:57 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=47114</guid>
		<description><![CDATA[MSNBC - Forced by Congress, the White House was required to report on how the Sequestration will effect the budget, on a line by line basis. The results are bad, very bad. My question is what are the leaders of our country going to do something about it? And when? Do they really have to wait till after the elections for &#8220;anything&#8221; to get done regarding the Bush/Obama tax cuts and the Sequestration? The full report from the White House is here. &#8220;&#8230;most defense programs face a 9.4 percent cut, while most domestic programs would be sliced by 8.2 percent. Medicare would be trimmed by 2 percent, while other entitlements — not counting Social Security — would be sliced as much as 10 percent.&#8221; Here are some of the hits from the story which will be coming&#8230; Army operations and maintenance would lose nearly $7 billion Navy more than $4 billion under a looming series of automatic cuts in federal spending Educational achievement and special education programs would be shaved by $2.3 billion Hospital insurance would fall $5.6 billion Inquiries and investigations — a mainstay of the Republican House — would lose $11 million Salaries and expenses in the House [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/49038611/ns/politics-the_new_york_times/#__utma=14933801.1577162395.1342465264.1347680329.1347714046.128&amp;__utmb=14933801.2.10.1347714046&amp;__utmc=14933801&amp;__utmx=-&amp;__utmz=14933801.1347656779.126.5.utmcsr=usnews.nbcnews.com%7Cutmccn=(referral)%7Cutmcmd=referral%7Cutmcct=/_news/2012/09/14/13860881-could-rahm-emanuel-deal-blow-to-teachers-unions-everywhere&amp;__utmv=14933801.%7C8=Earned%20By=msnbc%7Ccover=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=www.nbcnews.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=150630710">MSNBC -</a> </p>
<p>Forced by Congress, the White House was required to report on how the Sequestration will effect the budget, on a line by line basis. The results are bad, very bad. My question is what are the leaders of our country going to do something about it? And when? Do they really have to wait till after the elections for &#8220;anything&#8221; to get done regarding the Bush/Obama tax cuts and the Sequestration? The full report from the <a href="http://graphics8.nytimes.com/packages/pdf/national/20120915-sequester/STAReport_sequester.pdf">White House is here</a>.</p>
<blockquote><p>&#8220;&#8230;most defense programs face a 9.4 percent cut, while most domestic programs would be sliced by 8.2 percent. Medicare would be trimmed by 2 percent, while other entitlements — not counting Social Security — would be sliced as much as 10 percent.&#8221;</p></blockquote>
<p>Here are some of the hits from the story which will be coming&#8230;</p>
<ul>
Army operations and maintenance would lose nearly $7 billion<br />
Navy more than $4 billion under a looming series of automatic cuts in federal spending<br />
Educational achievement and special education programs would be shaved by $2.3 billion<br />
Hospital insurance would fall $5.6 billion<br />
Inquiries and investigations — a mainstay of the Republican House — would lose $11 million<br />
Salaries and expenses in the House of Representatives would drop by $101 million<br />
Defense Department operations and maintenance would lose $3.9 billion next year alone<br />
Pentagon health care would be cut by $3.3 billion<br />
Air Force and Navy aircraft procurement would be sliced by more than $4.2 billion<br />
Funding to strengthen Afghanistan’s security force the year before the United States plans to withdraw its own forces would Fall by $1.3 billion<br />
The National Institutes of Health would lose $2.5 billion<br />
Rental assistance for the poor would fall by $2.3 billion<br />
Food stamps would lose $543 million<br />
The Federal Bureau of Investigations would lose $735 million for salaries and expenses<br />
The Customs and Border Patrol budget would fall by $823 million, and the budget for the border fence — virtual and physical — would drop $33 million</ul>
<p>Will a deal be reached on this? I just can&#8217;t see how Congress survives by making these cuts. It&#8217;s time for <a href="http://en.wikipedia.org/wiki/National_Commission_on_Fiscal_Responsibility_and_Reform">Simpson-Bowles</a> and it&#8217;s time for our leaders to grow some fortitude and make the tough choices we all &#8220;hear&#8221; about.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/white-house-releases-report-on-the-effects-of-sequestration-100-billion-cuts-not-good/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Did you happen to notice the Arab world rioting???</title>
		<link>http://bluemassgroup.com/2012/09/did-you-happen-to-notice-the-arab-world-rioting/</link>
		<comments>http://bluemassgroup.com/2012/09/did-you-happen-to-notice-the-arab-world-rioting/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:38:10 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=47090</guid>
		<description><![CDATA[I know this would be a HUGE front paged headline post on BMG if Geortge Bush was running for reelection, but since this world rioting could be linked to Obama it&#8217;s cricket&#8217;s chirping on BMG! Now I know you&#8217;re thinking &#8220;IS that Michelle Obama&#8217;s fast food protesting team&#8230; but it&#8217;s not. We are having a big problem in the arab world as protesters, chanting &#8220;Death to Americans&#8230;&#8221; are rioting, burning and the Arab nations are not doing a lot to stop it. What has happened to all the work Obama did to bring these countries back to the US on friendly terms? Did Obama just get taken and US tax payers get taken for billions on US green backs just so we could get nostalgic scenes from Jimmy Carter&#8217;s Presidency? I suspect that this excuse about the anti-Muslim movie is total bullshite! No more than riots after sporting events being related to the actual win (or loss in Vancouver&#8217;s case). This is a giant fiasco for Obama and I know many of you are holding your breadth and hoping your co-conspirators in the MSM can keep the lid on this, but if the chaos continues, they will not be able [...]]]></description>
			<content:encoded><![CDATA[<p>I know this would be a HUGE front paged headline post on BMG if Geortge Bush was running for reelection, but since this world rioting could be linked to Obama it&#8217;s cricket&#8217;s chirping on BMG!</p>
<p><img src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-cvr-120914-tripoli-kfc-lebanon-910a.grid-6x2.jpg" alt="rioting" /></p>
<p>Now I know you&#8217;re thinking &#8220;IS that Michelle Obama&#8217;s fast food protesting team&#8230; but it&#8217;s not. We are having a big problem in the arab world as protesters, chanting &#8220;Death to Americans&#8230;&#8221; are rioting, burning and the Arab nations are not doing a lot to stop it.</p>
<p>What has happened to all the work Obama did to bring these countries back to the US on friendly terms? Did Obama just get taken and US tax payers get taken for billions on US green backs just so we could get nostalgic scenes from Jimmy Carter&#8217;s Presidency?</p>
<p>I suspect that this excuse about the anti-Muslim movie is total bullshite! No more than riots after sporting events being related to the actual win (or loss in Vancouver&#8217;s case). This is a giant fiasco for Obama and I know many of you are holding your breadth and hoping your co-conspirators in the MSM can keep the lid on this, but if the chaos continues, they will not be able to and Americans will see a failed American policy. Egypt, Lebanon, Tunisia, Libya&#8230;  The only happy people about this are Syria and Iran since the US&#8217;s attention has been redirected so Assad can keep killing hundreds and thousands of his people.</p>
<p>I&#8217;m sure Obama is all over this conflict, in between campaign stops. He spent an hour with the US Olympians today, I guess they&#8217;re more important than meeting with Israeli Prime Minister Netanyahu since the &#8220;Olympian situation&#8221; could escalate into a war in the mideast.</p>
<p>We need an energy policy that gets us out of the Middle East once and for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/did-you-happen-to-notice-the-arab-world-rioting/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an example of why unions are getting a bad name with regular people.</title>
		<link>http://bluemassgroup.com/2012/09/heres-an-example-of-why-unions-are-getting-a-bad-name-with-regular-people/</link>
		<comments>http://bluemassgroup.com/2012/09/heres-an-example-of-why-unions-are-getting-a-bad-name-with-regular-people/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 03:04:32 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=46774</guid>
		<description><![CDATA[Nearly 30,000 public school teachers and support staff represented by the Chicago Teachers Union have vowed to walk off the job starting at 12:01 a.m. (0401 GMT) on Monday if an impasse in contract talks is not broken. It would be the first teachers&#8217; strike in Chicago in 25 years. So 30,000 teachers are ready to strike, for money and not for &#8220;caring about the students&#8221; as so many union defenders try to spin when they defend union practices. But how are teachers doing relative to the average worker in the US. Well&#8230; The National average wage in the US is $42,000 and&#8230; The average teacher salary in the US is between $41,000-$44,000 but&#8230; A Chicago Public Schools spokesperson said average pay for teachers, without benefits, is $76,000. So, currently these teachers are making lots more money than the average US worker&#8230; more than the average teacher. But that&#8217;s not enough. No, they want more. The union has said it wants more than the 8 percent pay raise over four years that Chicago offered. The school district says it cannot afford concessions as it is running a large budget deficit and major credit rating agencies have downgraded its debt rating. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Nearly 30,000 public school teachers and support staff represented by the Chicago Teachers Union have vowed to walk off the job starting at 12:01 a.m. (0401 GMT) on Monday if an impasse in contract talks is not broken. It would be the first teachers&#8217; strike in Chicago in 25 years.</p></blockquote>
<p>So 30,000 teachers are ready to strike, for money and not for &#8220;caring about the students&#8221; as so many union defenders try to spin when they defend union practices. But how are teachers doing relative to the average worker in the US. Well&#8230;</p>
<blockquote><p>The National average wage in the US is $42,000 and&#8230; The average teacher salary in the US is between $41,000-$44,000 but&#8230; A Chicago Public Schools spokesperson said average pay for teachers, without benefits, is $76,000.</p></blockquote>
<p>So, currently these teachers are making lots more money than the average US worker&#8230; more than the average teacher. But that&#8217;s not enough. No, they want more.</p>
<blockquote><p>The union has said it wants more than the 8 percent pay raise over four years that Chicago offered. The school district says it cannot afford concessions as it is running a large budget deficit and major credit rating agencies have downgraded its debt rating.</p></blockquote>
<p>So, the city of Chicago&#8217;s bond rating is in serious jeopardy due to rising costs and the teachers don&#8217;t really care, they want a raise. A raise in this terrible economy where 12,500,000 Americans can&#8217;t find any jobs, never mind making $75,000.</p>
<p>So who&#8217;s the bad guy who&#8217;s trying to fight these teachers&#8230; Big Bad Democrat Rahm Emanuel. See, party doesn&#8217;t matter when workers are demanding too much money so your budget can&#8217;t afford it.</p>
<blockquote><p>Emanuel, a tough negotiator called a bully by the teachers&#8217; union, wants to close schools, expand non-union charter schools, and let corporations and philanthropies run some schools. He also wants principals to be able to hire whom they want, and wants to use standardized test results to evaluate teachers.</p></blockquote>
<p>So do you think the teachers should get a raise? Is this another case of unions just trying to create the best environment for the Chicago students? Or is this just unions doing their typical bullying of tax payers, even though they&#8217;re already doing quite well. I hope Rahm holds his ground and I hope Chicago residents remember how these teachers are holding a gun to their heads and screwing them. They are going to screw the very kids they claim to care so much about. </p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/heres-an-example-of-why-unions-are-getting-a-bad-name-with-regular-people/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day!</title>
		<link>http://bluemassgroup.com/2012/09/happy-labor-day/</link>
		<comments>http://bluemassgroup.com/2012/09/happy-labor-day/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:13:08 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=46474</guid>
		<description><![CDATA[In these times of economic trouble and with what may lie ahead, I would like to thank all of the people working in our economy as well as all of those who have done so in our past to make our country into what it is. Our country went through a wild period of time before modern machinery took over, where virtually everything we did required large amounts of physically challenging labor, from building our roads, our buildings, our homes&#8230; to massive projects like the massive bridges over rivers which connected our states, to the dams that held back some of those rivers and turned them into hydroelectric power generators. But many of those jobs were replaced by giant machines while other jobs were replaced by smaller robotic machines and even simple tools like pneumatic nailers and electric saws/routers&#8230; I have been beating on unions here on BMG lately, and in conversations for most of my adult life. My tribute today is not to those unions but to most of the workers who are in those unions&#8230; as well as to the vast majority of American workers who are not part of any union. Thank you! I hope we can [...]]]></description>
			<content:encoded><![CDATA[<p>In these times of economic trouble and with what may lie ahead, I would like to thank all of the people working in our economy as well as all of those who have done so in our past to make our country into what it is. Our country went through a wild period of time before modern machinery took over, where virtually everything we did required large amounts of physically challenging labor, from building our roads, our buildings, our homes&#8230; to massive projects like the massive bridges over rivers which connected our states, to the dams that held back some of those rivers and turned them into hydroelectric power generators.</p>
<p>But many of those jobs were replaced by giant machines while other jobs were replaced by smaller robotic machines and even simple tools like pneumatic nailers and electric saws/routers&#8230;</p>
<p>I have been beating on unions here on BMG lately, and in conversations for most of my adult life. My tribute today is not to those unions but to most of the workers who are in those unions&#8230; as well as to the vast majority of American workers who are not part of any union. Thank you!</p>
<p>I hope we can all enjoy this holiday by being with friends and family, by enjoying this traditional &#8220;last&#8221; weekend of the summer. I also hope we can refocus the efforts of our leaders to understand what we have to do to the American workers to overcome the changes in our economy by training our workers to compete with not only Global economies but also the ever improving technology that continues to replace men/women with machines. Let&#8217;s build some more dams, some more bridges, repair roads&#8230; let&#8217;s look at our declining waterways, levees and dams to stop cities and towns from flooding during rainy seasons EVERY YEAR, let&#8217;s fix healthcare so it doesn&#8217;t continue to consume an ever increasing percentage of our GDP and let&#8217;s start fixing labor by fixing the trade agreements we have in place which favor other countries in stead OUR COUNTRY!</p>
<p>Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/happy-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The risk of calling so many things &#8220;dog whistles&#8221;.</title>
		<link>http://bluemassgroup.com/2012/09/the-risk-of-calling-so-many-things-dog-whistles/</link>
		<comments>http://bluemassgroup.com/2012/09/the-risk-of-calling-so-many-things-dog-whistles/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 12:51:47 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=46435</guid>
		<description><![CDATA[So many of you guys have been trying to associate so many (basically ANY) remarks by the GOP to racism and one of Obama&#8217;s primary water carriers on the Obama-network (AKA MSNBC). As I have been saying, when you cry wolf too many times, people won&#8217;t listen when the real wolf is sighted. Presidents always get grief for too many vacations at Camp David, playing golf&#8230; so could someone please tell me, without grinning and laughing, how a smack from Superstar Mark Rubio against Obama for golfing is a freaking racial code word? Are you guys just trying so hard to defend your man that ANYTHING will be trumpeted as a racial dog whistle. Mathews, O&#8217;Donnell, Bashir, Maddow, Mr Ed, Weird Al Sharpton&#8230; ZERO credibility as journalists. I&#8217;d even give Chris Hayes a nod to say he&#8217;s in the tank, but he is somewhat reasonable. MARTIN BASHIR: We have seen an early draft of Senate Minority Leader Mitch McConnell’s forthcoming oration. Can I quote something from you? “For four years, Barack Obama has been running from the nation’s problems, he hasn’t been working to earn re-election. He has been working to earn a spot on the PGA Tour.” How about [...]]]></description>
			<content:encoded><![CDATA[<p>So many of you guys have been trying to associate so many (basically ANY) remarks by the GOP to racism and one of Obama&#8217;s primary water carriers on the Obama-network (AKA MSNBC). As I have been saying, when you cry wolf too many times, people won&#8217;t listen when the real wolf is sighted. Presidents always get grief for too many vacations at Camp David, playing golf&#8230; so could someone please tell me, without grinning and laughing, how a smack from Superstar Mark Rubio against Obama for golfing is a freaking racial code word? Are you guys just trying so hard to defend your man that ANYTHING will be trumpeted as a racial dog whistle.</p>
<p>Mathews, O&#8217;Donnell, Bashir, Maddow, Mr Ed, Weird Al Sharpton&#8230; ZERO credibility as journalists. I&#8217;d even give Chris Hayes a nod to say he&#8217;s in the tank, but he is somewhat reasonable.</p>
<blockquote><p>MARTIN BASHIR: We have seen an early draft of Senate Minority Leader Mitch McConnell’s forthcoming oration. Can I quote something from you? “For four years, Barack Obama has been running from the nation’s problems, he hasn’t been working to earn re-election. He has been working to earn a spot on the PGA Tour.” How about that?</p>
<p>LAWRENCE O’DONNELL: Well, we know exactly what he’s trying to do there. He is trying to align to Tiger Woods and surely, the — lifestyle of Tiger Woods with Barack Obama. Obviously, nothing could be further from the truth. They find every way they possibly can to –</p>
<p>BASHIR: Lawrence — don’t you think — don’t you think that what he’s really trying to do is to suggest that the president is not paying attention to the central issues that come with the responsibility he has? Is he really – Mitch McConnell really making a connection with Tiger Woods who, of course, has become infamous for chasing various cocktail waitresses around Las Vegas and so on?</p>
<p>O’DONNELL: Martin, there are many, many, many rhetorical choices you can make at any point in any speech to make whatever point up want to make. If he wanted to make the point that you just suggested and I think he does want to make that point, they had a menu of a minimum of ten different kinds of images that they could have raised. And I promise you, the speech writers went through, rejecting three or four before they land order that one. That’s the one they want for a very deliberate reason. That — there’s – these people reach for every single possible racial double entendre they can find in every one of these speeches.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/09/the-risk-of-calling-so-many-things-dog-whistles/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>I guess Worcester is a very dangerous place to work, for cops and firefighters&#8230;</title>
		<link>http://bluemassgroup.com/2012/08/i-guess-worcester-is-a-very-dangerous-place-to-work-for-cops-and-firefighters/</link>
		<comments>http://bluemassgroup.com/2012/08/i-guess-worcester-is-a-very-dangerous-place-to-work-for-cops-and-firefighters/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 20:16:56 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=46255</guid>
		<description><![CDATA[Story More than a third of the city&#8217;s retired firefighters and police officers are drawing disability pensions that cost the retirement system and city taxpayers much more than regular retirement benefits. While city officials and pension reform advocates agree the city is rightly obligated to provide for workers truly injured on the job who aren&#8217;t able to work because of their injuries, critics argue the high percentage of public safety retirees claiming expensive disability pensions clearly indicates abuse of the system. Seriously, we have been discussing unions for a few days now and how valuable they are and what wonderful things they do for employees. I have spoken to state workers about their pensions and they cringe when they read stories like this. IT&#8217;S INSANE!!!! In Worcester, 38 percent of public safety retirees draw disability pensions compared to 8 percent of other city retirees, according to a Telegram &#38; Gazette analysis of Worcester Retirement Board data obtained under the state Public Records Law. The latter figure does not include teachers, who are covered under a statewide retirement system. There should be a Federal Grand Jury summoned to find out how these guys are cheating tax payers of their money. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telegram.com/article/20120826/NEWS/108269871/1116">Story</a></p>
<blockquote><p>More than a third of the city&#8217;s retired firefighters and police officers are drawing disability pensions that cost the retirement system and city taxpayers much more than regular retirement benefits. </p>
<p>While city officials and pension reform advocates agree the city is rightly obligated to provide for workers truly injured on the job who aren&#8217;t able to work because of their injuries, critics argue the high percentage of public safety retirees claiming expensive disability pensions clearly indicates abuse of the system.
</p></blockquote>
<p>Seriously, we have been discussing unions for a few days now and how valuable they are and what wonderful things they do for employees. I have spoken to state workers about their pensions and they cringe when they read stories like this. IT&#8217;S INSANE!!!!</p>
<blockquote><p>In Worcester, 38 percent of public safety retirees draw disability pensions compared to 8 percent of other city retirees, according to a Telegram &amp; Gazette analysis of Worcester Retirement Board data obtained under the state Public Records Law. The latter figure does not include teachers, who are covered under a statewide retirement system. </p></blockquote>
<p>There should be a Federal Grand Jury summoned to find out how these guys are cheating tax payers of their money. And you guys would be pissed and not defend this type of abuse. Do you really thing 38% of public safety workers need to retire with a disability? Really. Remember that every dollar that goes to one of these cheats its a dollar that will not go to&#8230;</p>
<p>Worcester education<br />
Worcester Social Services<br />
Youth programs<br />
Public Housing<br />
Capital equipment<br />
Off set rising healthcare costs</p>
<p>The costs are staggering&#8230;</p>
<blockquote><p>Of the city&#8217;s 449 disability retirees, 169 are projected to receive more than $1 million in pension payments tax free. Disability pensioners range in age from 39 to 100, according to retirement board records. </p></blockquote>
<p>And yes, it is sucking the life out of the tax payers and businesses that are trying to survive in Worcester. Please don&#8217;t cite some case of a Firefighter who fell down a ladder and is paralyzed. I want a person like that to get his pension and be on disability, that&#8217;s what this program is for and I support wholeheartedly. It&#8217;s the blatant abuse that makes me so ebullient. And the defense of things like that by the likes of union supporters here on BMG. How can it be defended. The only people to win are the &#8220;criminal&#8221; abusers.</p>
<p>Remember Albert Aroyyo. Yes he was found innocent, but he is stealing money from Boston tax payers every day. He is a shining example as are these Worcester crooks of why people are angry at unions and about why the unionized public employees are destroying the cities/town&#8217;s budgets, sometimes forcing them into bankruptcy.</p>
<p>BMG&#8217;s silence on these abuses (San Bernadino, Stockton, Scranton&#8230;) is very telling. Charge these law breakers but more importantly, change the GD laws/rules to stop the siphoning of tax dollars. How can you defend this?</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2012/08/i-guess-worcester-is-a-very-dangerous-place-to-work-for-cops-and-firefighters/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>How much is the Citizen&#8217;s United decision really going to matter.</title>
		<link>http://bluemassgroup.com/2012/08/how-much-is-the-citizens-united-decision-really-going-to-matter/</link>
		<comments>http://bluemassgroup.com/2012/08/how-much-is-the-citizens-united-decision-really-going-to-matter/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 02:21:45 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=46222</guid>
