<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mass Group &#187; John Tehan (fka johnt001)</title>
	<atom:link href="http://bluemassgroup.com/author/johnt001/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluemassgroup.com</link>
	<description>Reality-based commentary on politics and policy in Massachusetts and around the nation</description>
	<lastBuildDate>Thu, 23 May 2013 14:44:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flush Rush Crushing Clear Channel?</title>
		<link>http://bluemassgroup.com/2013/05/flush-rush-crushing-clear-channel/</link>
		<comments>http://bluemassgroup.com/2013/05/flush-rush-crushing-clear-channel/#comments</comments>
		<pubDate>Sat, 04 May 2013 13:55:40 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Clear Channel Media Holdings]]></category>
		<category><![CDATA[Flush Rush]]></category>
		<category><![CDATA[rush-limbaugh]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=56857</guid>
		<description><![CDATA[So Clear Channel Media Holdings (owned by Bain Capital), the folks who signed a $400 million 8 year deal with Rush Limbaugh four years ago, are having an absolutely terrible time lately, posting a $200 million loss in their Q1 earnings report. While not entirely due to the actions of the Flush Rush organization, their success in eliminating over 2,600 sponsors from Limbaugh&#8217;s hate-filled show is certainly having an impact. There&#8217;s a great post at DKos today summarizing the mess Clear Channel finds itself in, you can read it here: StopRush Contributes to Worst Drop in Advertising in Radio History These foks have set up an easy web-based database to use for finding Rush&#8217;s sponsors in your area &#8211; just type in your zip code and a search radius on this page and you&#8217;ll find a list of advertisers and several easy contact methods: StopRush Database Search I found 12 advertisers within 25 miles of my zip code, so I clicked through to their Facebook pages and posted this on their walls: Did you know your ads are playing on Rush Limbaugh&#8217;s radio show on WRKO? Did you know he made pressure cooker jokes on the air the day after [...]]]></description>
			<content:encoded><![CDATA[<p>So Clear Channel Media Holdings (owned by Bain Capital), the folks who signed a $400 million 8 year deal with Rush Limbaugh four years ago, are having an absolutely terrible time lately, posting a $200 million loss in their Q1 earnings report. While not entirely due to the actions of the Flush Rush organization, their success in eliminating over 2,600 sponsors from Limbaugh&#8217;s hate-filled show is certainly having an impact. There&#8217;s a great post at DKos today summarizing the mess Clear Channel finds itself in, you can read it here:</p>
<p><a href="http://www.dailykos.com/story/2013/05/03/1206609/-StopRush-Contributes-to-Worst-Drop-in-Advertising-in-Radio-History">StopRush Contributes to Worst Drop in Advertising in Radio History</a></p>
<p>These foks have set up an easy web-based database to use for finding Rush&#8217;s sponsors in your area &#8211; just type in your zip code and a search radius on this page and you&#8217;ll find a list of advertisers and several easy contact methods:</p>
<p><a href="http://stoprush.net/search.php">StopRush Database Search</a></p>
<p>I found 12 advertisers within 25 miles of my zip code, so I clicked through to their Facebook pages and posted this on their walls:</p>
<blockquote><p>Did you know your ads are playing on Rush Limbaugh&#8217;s radio show on WRKO? Did you know he made pressure cooker jokes on the air the day after the Boston Marathon bombings? Are you ok with your brand being associated with the hateful invective Rush spouts on the air every single day? Please contact WRKO and tell them to pull your ads from Limbaugh&#8217;s brand of hate radio.</p></blockquote>
<p>I also sent it to them through the Facebook message system, to make sure they see it. Some of the advertisers had removed their Facebook pages, but the database provided a customer service email address, so I sent the message that way. All in all, it took me about ten minutes, and I felt a whole lot better after I did it!</p>
<p>Here&#8217;s some more links if you&#8217;d like to join the effort to defund Rush Limbaugh:</p>
<p>Join: <a href="https://www.facebook.com/groups/flushrush/">The Flush Rush Facebook community</a><br />
Visit: <a href="http://stoprush.net/">The StopRush sponsor database</a><br />
Tweet: <a href="https://twitter.com/search?q=stoprush">#stoprush Twitter campaign</a><br />
Fact Check: <a href="http://rushtruth.net/">Limbaugh Lie Debunking Site</a><br />
Install: <a href="http://thinkcontext.org/">ThinkContext StopRush browser extension&#8211;notifies you as you browse which companies advertise on Rush</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/05/flush-rush-crushing-clear-channel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Editors, please remove both of EB3&#8242;s recent posts</title>
		<link>http://bluemassgroup.com/2013/04/editors-please-remove-both-of-eb3s-recent-posts/</link>
		<comments>http://bluemassgroup.com/2013/04/editors-please-remove-both-of-eb3s-recent-posts/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:24:12 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=56176</guid>
		<description><![CDATA[When you&#8217;re done, feel free to remove this one as well. Thank you.]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re done, feel free to remove this one as well.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/04/editors-please-remove-both-of-eb3s-recent-posts/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>From RedMassGroup</title>
		<link>http://bluemassgroup.com/2013/04/from-redmassgroup/</link>
		<comments>http://bluemassgroup.com/2013/04/from-redmassgroup/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 23:02:11 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Celeste Corcoran]]></category>
		<category><![CDATA[Marathon bombing]]></category>
		<category><![CDATA[redmassgroup]]></category>
		<category><![CDATA[Rob Eno]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=56029</guid>
		<description><![CDATA[Since I have a user account at RedMassGroup.com, I am on Rob&#8217;s mailing list. I just received this from him, and I don&#8217;t think he&#8217;ll mind if I share it here: Donate to help Victims of the Boston Terror Bombings As you may have heard by now, my cousin Ron, his wife and daughter were injured in the terror attack in Boston yesterday. Ron and his wife have undergone surgery and have more to look forward to. They, however, count themselves lucky as their friends the Corcorans have far more serious injuries. Celeste, Sydney&#8217;s mother, has lost both of her legs. You can read about their story at the Lowell Sun. The loss of two legs means that the Corcoran family will have to retrofit their home to be handicap accessible. This, and Celeste&#8217;s lost wages will place a burden on their family. That is why I am asking for your prayers, and your financial help. You can make a donation to them via gofundme.com. The website has been verified by the Lowell Sun as the place to make donations. In a little over five hours $63,000 has been raised from 695 people. Please consider being the 696th by making [...]]]></description>
			<content:encoded><![CDATA[<p>Since I have a user account at RedMassGroup.com, I am on Rob&#8217;s mailing list. I just received this from him, and I don&#8217;t think he&#8217;ll mind if I share it here:</p>
<blockquote><p>Donate to help Victims of the Boston Terror Bombings</p>
<p>As you may have heard by now, my cousin Ron, his wife and daughter were injured in the terror attack in Boston yesterday. Ron and his wife have undergone surgery and have more to look forward to. They, however, count themselves lucky as their friends the Corcorans have far more serious injuries. Celeste, Sydney&#8217;s mother, has lost both of her legs. <a href="http://www.lowellsun.com/ci_23036408/lowell-mom-daughter-seriously-injured-boston-blast?utm_source=Master+List&amp;utm_campaign=e43f03f5e9-Donate_to_the_Corcorans4_16_2013&amp;utm_medium=email" target="_blank">You can read about their story at the Lowell Sun</a>.</p>
<p>The loss of two legs means that the Corcoran family will have to retrofit their home to be handicap accessible. This, and Celeste&#8217;s lost wages will place a burden on their family. That is why I am asking for your prayers, and your financial help. <a href="http://www.gofundme.com/CelesteandSydney?utm_source=Master+List&amp;utm_campaign=e43f03f5e9-Donate_to_the_Corcorans4_16_2013&amp;utm_medium=email" target="_blank">You can make a donation to them via gofundme.com</a>.</p>
<p>The website has been verified by the Lowell Sun as the place to make donations. In a little over five hours $63,000 has been raised from 695 people. Please consider being the 696th by making a donation of $500, $100, $50, $25, or whatever you can afford today.</p>
<p>Thanks</p>
<p>Rob Eno<br />
Publisher, Red Mass Group</p>
<p>P.S. Your donation of $500, $250, $100, $50, $25 or whatever you can afford, will help the Corcoran family through this terrible time.</p></blockquote>
<p>I&#8217;m heading over to make a donation &#8211; please dig deep and do the same if you can afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/04/from-redmassgroup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandy Hook mom subs for Obama in weekly address</title>
		<link>http://bluemassgroup.com/2013/04/sandy-hook-mom-subs-for-obama-in-weekly-address/</link>
		<comments>http://bluemassgroup.com/2013/04/sandy-hook-mom-subs-for-obama-in-weekly-address/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 14:57:31 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12/14]]></category>
		<category><![CDATA[Gun safety]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[weekly address]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=55837</guid>
		<description><![CDATA[Francine Wheeler and her husband did this week&#8217;s address to the nation in an emotional appeal for stricter gun safety laws: Some excerpts: Ben’s love of fun and his excitement at the wonders of life were unmatched. His boundless energy kept him running across the soccer field long after the game was over. He couldn’t wait to get to school every morning. He sang with perfect pitch and had just played at his third piano recital. Irrepressibly bright and spirited, Ben experienced life at full tilt. Until that morning. Twenty of our children, and six of our educators – gone. Out of the blue. I’ve heard people say that the tidal wave of anguish our country felt on 12/14 has receded. But not for us. To us, it feels as if it happened just yesterday. And in the four months since we lost our loved ones, thousands of other Americans have died at the end of a gun. Thousands of other families across the United States are also drowning in our grief. Please help us do something before our tragedy becomes your tragedy. Sometimes, I close my eyes and all I can remember is that awful day waiting at the [...]]]></description>
			<content:encoded><![CDATA[<p>Francine Wheeler and her husband did this week&#8217;s address to the nation in an emotional appeal for stricter gun safety laws:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/p6Mlqsp5BF8?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p6Mlqsp5BF8?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Some excerpts:</p>
<blockquote><p>Ben’s love of fun and his excitement at the wonders of life were unmatched. His boundless energy kept him running across the soccer field long after the game was over. He couldn’t wait to get to school every morning. He sang with perfect pitch and had just played at his third piano recital. Irrepressibly bright and spirited, Ben experienced life at full tilt.</p>
<p>Until that morning. Twenty of our children, and six of our educators – gone. Out of the blue.</p></blockquote>
<blockquote><p>I’ve heard people say that the tidal wave of anguish our country felt on 12/14 has receded. But not for us. To us, it feels as if it happened just yesterday. And in the four months since we lost our loved ones, thousands of other Americans have died at the end of a gun. Thousands of other families across the United States are also drowning in our grief.</p>
<p>Please help us do something before our tragedy becomes your tragedy.</p>
<p>Sometimes, I close my eyes and all I can remember is that awful day waiting at the Sandy Hook Volunteer Firehouse for the boy who would never come home – the same firehouse that was home to Ben’s Tiger Scout Den 6. But other times, I feel Ben’s presence filling me with courage for what I have to do – for him and all the others taken from us so violently and too soon.</p></blockquote>
<p>I admire her strength and the courage it took for her to do this.  I share her grief, and when I look at the comments on the YouTube page with this video, I weep for what our country has become.  The comments are reprehensible, click through and read them only if you have a strong stomach.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/04/sandy-hook-mom-subs-for-obama-in-weekly-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to win your next election? ORGANIZE!</title>
		<link>http://bluemassgroup.com/2013/03/want-to-win-your-next-election-organize/</link>
		<comments>http://bluemassgroup.com/2013/03/want-to-win-your-next-election-organize/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 22:46:46 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crossroads Massachusetts]]></category>
		<category><![CDATA[Foxwoods Casino]]></category>
		<category><![CDATA[Milford MA]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=55054</guid>
		<description><![CDATA[Here in the sleepy little town of Milford, MA, we have a giant bearing down on us with promises of an increased tax base and a robust business presence in what is currently zoned as a residential neighborhood. Who is this giant? David Nunes, of Crossroads Massachusetts, together with Foxwoods Casino, want to compete for a casino license recently authorized by our legislature. They&#8217;ve convnced some of my town&#8217;s leaders to listen to them, and so far, the Board of Selectmen hasn&#8217;t shut down the discussions. Promises of an increased commercial tax base are getting a listen, while the voices of those who say a casino will forever change our town are in danger of being drowned out. Many, many town residents don&#8217;t want a casino in town, and especially the folks who live near the proposed site. There are basically three spots where we can stop this: - The Board of Selectmen can say they are no longer interested, and that would end things right there. - If the BOS approves the plan, it will be put to a referendum vote within the town - If the casino wins the referendum, town meeting will have to approve the zoning [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the sleepy little town of Milford, MA, we have a giant bearing down on us with promises of an increased tax base and a robust business presence in what is currently zoned as a residential neighborhood. Who is this giant? David Nunes, of Crossroads Massachusetts, together with Foxwoods Casino, want to compete for a casino license recently authorized by our legislature. They&#8217;ve convnced some of my town&#8217;s leaders to listen to them, and so far, the Board of Selectmen hasn&#8217;t shut down the discussions. Promises of an increased commercial tax base are getting a listen, while the voices of those who say a casino will forever change our town are in danger of being drowned out.</p>
<p>Many, many town residents don&#8217;t want a casino in town, and especially the folks who live near the proposed site. There are basically three spots where we can stop this:</p>
<p>- The Board of Selectmen can say they are no longer interested, and that would end things right there.<br />
- If the BOS approves the plan, it will be put to a referendum vote within the town<br />
- If the casino wins the referendum, town meeting will have to approve the zoning change by a 2/3 majority vote</p>
<p>We&#8217;re not taking any chances &#8211; we&#8217;re organizing now with lawn signs and bumper stickers for any referendum that may be coming our way.</p>
<p>A couple of years ago, I got fed up with the software our candidates were using when running for office.  Too often I would gather volunteers for a foot canvass or a phone bank, only to have to wait for paper copies of data from the system, wasting valuable volunteer hours.  Being a software engineer, I did what I always do when I encounter software that doesn&#8217;t work correctly &#8211; I wrote my own grassroots organizing software!  It&#8217;s been a labor of love, and I had a team of folks from the Greater Blackstone Valley Dems helping me design features that would be truly useful &#8211; thus was born ORGANIZE!</p>
<p><object width="560" height="315"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YB5tj3MVyCc?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/YB5tj3MVyCc?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>We are currently using this software to organize our opposition to the casino, and it&#8217;s performing admirably.  Now I&#8217;d like to make it available to the world, and I&#8217;m putting it out at three very affordable prices &#8211; please click through to my GoFundMe page for a complete description:</p>
<p><a title="GoFundMe" href="http://www.gofundme.com/2gbm1k" target="_blank">The ORGANIZE! GoFundMe page</a></p>
<p>Thanks for your time and consideration! And BTW, if you like the look of the site, everything but the logo was designed by Lynne from LeftInLowell, send her some thanks for a job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/want-to-win-your-next-election-organize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Really dudes, nothing personal, but EB3 is too much of a tool to be posting here</title>
		<link>http://bluemassgroup.com/2013/03/really-dudes-nothing-personal-but-eb3-is-too-much-of-a-tool-to-be-posting-here/</link>
		<comments>http://bluemassgroup.com/2013/03/really-dudes-nothing-personal-but-eb3-is-too-much-of-a-tool-to-be-posting-here/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:49:34 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eb3]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=54386</guid>
		<description><![CDATA[I mean really, the guy (is he a guy?) calls himself Ernie Boch III, which gets him in trouble with the real Boch family, so he changes his online persona to the lame joke he now has, and posts such utter drivel that it&#8217;s an embarrassment to BMG. And don&#8217;t even get me started on today&#8217;s nonsense &#8211; if ever there was an argument for flood control on this site, his latest post and the comments he&#8217;s made elsewhere are it. I&#8217;m starting to wonder if DFW and EB3 are two sides of the same coin&#8230;]]></description>
			<content:encoded><![CDATA[<p>I mean really, the guy (is he a guy?) calls himself Ernie Boch III, which gets him in trouble with the real Boch family, so he changes his online persona to the lame joke he now has, and posts such utter drivel that it&#8217;s an embarrassment to BMG.</p>
<p>And don&#8217;t even get me started on today&#8217;s nonsense &#8211; if ever there was an argument for flood control on this site, his latest post and the comments he&#8217;s made elsewhere are it.  I&#8217;m starting to wonder if DFW and EB3 are two sides of the same coin&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/really-dudes-nothing-personal-but-eb3-is-too-much-of-a-tool-to-be-posting-here/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Jimmy O&#8217;Keefe settles out of court with former ACORN employee</title>
		<link>http://bluemassgroup.com/2013/03/jimmy-okeefe-settles-out-of-court-with-former-acorn-employee/</link>
		<comments>http://bluemassgroup.com/2013/03/jimmy-okeefe-settles-out-of-court-with-former-acorn-employee/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:27:39 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acorn]]></category>
		<category><![CDATA[james-okeefe]]></category>
		<category><![CDATA[Juan Carlos Vera]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=54197</guid>
		<description><![CDATA[Poor Jimmy O&#8217;Keefe &#8211; when he put his slanderous &#8220;expose&#8221; together about ACORN, he had no idea that he was opening himself up to lawsuits! It&#8217;s reported that he has settled out of court for $100,000.00 with former ACORN employee Juan Carlos Vera, who was unfairly portrayed as assisting in the setup of a fictitious child prostitution ring by O&#8217;Keefe and his deceptive editing tactics. In actuality, Mr. Vera listened to what O&#8217;Keefe had to say and contacted the police after he left, which is really all anyone could possibly expect from a person in his position. From MediaMatters: According to court documents obtained by Wonkette, conservative activist James O&#8217;Keefe has agreed to a $100,000 settlement in a lawsuit filed against him by Juan Carlos Vera, a former employee of ACORN. Vera filed the suit against O&#8217;Keefe in 2010, alleging O&#8217;Keefe had illegally taped their conversation at an ACORN office in California as part of his fraudulent &#8220;exposé&#8221; of the community activist group. Vera was one of the ACORN employees portrayed in O&#8217;Keefe&#8217;s videos as offering assistance in setting up a nonexistent child prostitution ring. After his encounter with O&#8217;Keefe, Vera contacted the police to report &#8220;possible human smuggling,&#8221; unaware [...]]]></description>
			<content:encoded><![CDATA[<p>Poor Jimmy O&#8217;Keefe &#8211; when he put his slanderous &#8220;expose&#8221; together about ACORN, he had no idea that he was opening himself up to lawsuits!  It&#8217;s reported that he has settled out of court for $100,000.00 with former ACORN employee Juan Carlos Vera, who was unfairly portrayed as assisting in the setup of a fictitious child prostitution ring by O&#8217;Keefe and his deceptive editing tactics.  In actuality, Mr. Vera listened to what O&#8217;Keefe had to say and contacted the police after he left, which is really all anyone could possibly expect from a person in his position.  From <a href="http://mediamatters.org/blog/2013/03/07/report-james-okeefe-to-pay-100k-settlement-to-f/192958">MediaMatters</a>:</p>
<blockquote><p>
According to court documents obtained by Wonkette, conservative activist James O&#8217;Keefe has agreed to a $100,000 settlement in a lawsuit filed against him by Juan Carlos Vera, a former employee of ACORN. Vera filed the suit against O&#8217;Keefe in 2010, alleging O&#8217;Keefe had illegally taped their conversation at an ACORN office in California as part of his fraudulent &#8220;exposé&#8221; of the community activist group.</p>
<p>Vera was one of the ACORN employees portrayed in O&#8217;Keefe&#8217;s videos as offering assistance in setting up a nonexistent child prostitution ring. After his encounter with O&#8217;Keefe, Vera contacted the police to report &#8220;possible human smuggling,&#8221; unaware that he had been duped. Vera claims he lost his job as a result of O&#8217;Keefe&#8217;s deception after the conservative&#8217;s video of their encounter was posted on a Breitbart website.
</p></blockquote>
<p>I wonder which wingnut welfare group will be ponying up the cash?  It&#8217;s still short money for disabling ACORN.</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/jimmy-okeefe-settles-out-of-court-with-former-acorn-employee/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Casino Free Milford is getting ready for the referendum</title>
		<link>http://bluemassgroup.com/2013/03/casino-free-milford-is-getting-ready-for-the-referendum/</link>
		<comments>http://bluemassgroup.com/2013/03/casino-free-milford-is-getting-ready-for-the-referendum/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:40:44 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Casino Free Milford]]></category>
		<category><![CDATA[expanded gaming]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=54030</guid>
		<description><![CDATA[(Cross-posted from GBVDems.org) As many of you are aware, one of the casinos allowed under the expanded gaming law has been proposed for a parcel of land in Milford.  Milford has a three member Board of Selectmen, and so far, the only selectman opposed to it is Bill Buckley &#8211; both Dino DiBartolmeis and Brian Murray have remained on the fence about it, at least until a firm proposal is in hand. But the grassroots opposition is taking no chances, gearing up for a town-wide referendum which is the next step after a decision from the Board of Selectmen to proceed.  I&#8217;m volunteering for the effort, heading up the voter outreach sub-committee.  We will be using my organizing software, I&#8217;ve installed a stand-alone copy with just the data for Milford here: ORGANIZE! We are meeting in the Milford library this coming Wednesday, 3/6, at 7 pm to begin the process.  Join us!]]></description>
			<content:encoded><![CDATA[<p>(Cross-posted from <a href="http://www.gbvdems.org/blog/?p=272">GBVDems.org</a>)</p>
<p>As many of you are aware, one of the casinos allowed under the expanded gaming law has been proposed for a parcel of land in Milford.  Milford has a three member Board of Selectmen, and so far, the only selectman opposed to it is Bill Buckley &#8211; both Dino DiBartolmeis and Brian Murray have remained on the fence about it, at least until a firm proposal is in hand.</p>
<p>But the grassroots opposition is taking no chances, gearing up for a town-wide referendum which is the next step after a decision from the Board of Selectmen to proceed.  I&#8217;m volunteering for the effort, heading up the voter outreach sub-committee.  We will be using my organizing software, I&#8217;ve installed a stand-alone copy with just the data for Milford here:</p>
<p><a href="http://tehans.com/cgi-bin/org/login.cgi">ORGANIZE!</a></p>
<p>We are meeting in the Milford library this coming Wednesday, 3/6, at 7 pm to begin the process.  Join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/03/casino-free-milford-is-getting-ready-for-the-referendum/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Congressman Markey joins the Climate Change SOS at DailyKos</title>
		<link>http://bluemassgroup.com/2013/02/congressman-markey-joins-the-climate-change-sos-at-dailykos/</link>
		<comments>http://bluemassgroup.com/2013/02/congressman-markey-joins-the-climate-change-sos-at-dailykos/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 03:49:38 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[ed-markey]]></category>
		<category><![CDATA[Forward on Climate]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=53501</guid>
		<description><![CDATA[All week long, a number of bloggers at DailyKos have been publishing diaries about climate change in a series called the &#8220;Forward on Climate&#8221; blogathon.  Well, they have some illustrious company tonight: Forward on Climate:  The Climate Cliff Here&#8217;s an excerpt, but please go read the entire post, and recommend it and comment if you have a user account at DKos: Climate disruption is costing American lives and livelihoods. In 2011 and 2012, America endured 25 weather disasters that totaled $1 billion or more in damages 2012 was the warmest year on record in the continental United States. We suffered the most widespread drought since the Dust Bowl, record wildfires that engulfed neighborhoods, and superstorm Sandy, which killed more than 100 people and could cost taxpayers $60 billion. Sandy has has supercharged the discussion of climate change again. Recently, I held two emergency meetings calling for climate action, because the threat to Faneuil Hall, Boston’s Back Bay and Cape Cod National Sea Shore are no longer theoretical. This past weekend we saw the devastation a strong storm coupled with high tide can bring to our shores. As increasing temperatures raise sea levels and strengthen storms, our coastal communities will increasingly [...]]]></description>
			<content:encoded><![CDATA[<p>All week long, a number of bloggers at DailyKos have been publishing diaries about climate change in a series called the &#8220;Forward on Climate&#8221; blogathon.  Well, they have some illustrious company tonight:</p>
<p><a title="Forward on Climate:  The Climate Cliff" href="http://www.dailykos.com/story/2013/02/13/1186863/-Forward-on-Climate-The-Climate-Cliff">Forward on Climate:  The Climate Cliff</a></p>
<p>Here&#8217;s an excerpt, but please go read the entire post, and recommend it and comment if you have a user account at DKos:</p>
<blockquote><p>Climate disruption is costing American lives and livelihoods. In 2011 and 2012, America endured 25 weather disasters that totaled $1 billion or more in damages <a href="http://democrats.naturalresources.house.gov/press-release/markey-2012-hottest-us-year-means-2013-must-be-year-climate-action">2012 was the warmest year on record in the continental United States.</a> We suffered the most widespread drought since the Dust Bowl, record wildfires that engulfed neighborhoods, and superstorm Sandy, which killed more than 100 people and could cost taxpayers $60 billion.</p>
<p>Sandy has <a href="http://www.dailykos.com/story/2013/02/13/1186863/%20http://democrats.naturalresources.house.gov/opinion/post-sandy-plan-climate-change-protect-prepare-prevent">has supercharged the discussion of climate change again.</a> Recently, I held <a href="http://www.dailykos.com/story/2013/02/13/1186863/%20http://www.youtube.com/watch?v=JbGVhItw5Sc">two emergency meetings</a> calling for climate action, because the threat to Faneuil Hall, Boston’s Back Bay and Cape Cod National Sea Shore are no longer theoretical. This past weekend we saw the devastation a strong storm coupled with high tide can bring to our shores. As increasing temperatures raise sea levels and strengthen storms, our coastal communities will increasingly be ground zero for climate disruption.</p></blockquote>
<p>Interestingly, he never once mentioned his senate bid &#8211; but the commenters certainly have!</p>
]]></content:encoded>
			<wfw:commentRss>http://bluemassgroup.com/2013/02/congressman-markey-joins-the-climate-change-sos-at-dailykos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markey gets two key endoresments:  MTA and NEA</title>
		<link>http://bluemassgroup.com/2013/02/markey-gets-two-key-endoresments-mta-and-nea/</link>
		<comments>http://bluemassgroup.com/2013/02/markey-gets-two-key-endoresments-mta-and-nea/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:29:58 +0000</pubDate>
		<dc:creator>John Tehan (fka johnt001)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ed-markey]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[nea]]></category>
		<category><![CDATA[special-election]]></category>

		<guid isPermaLink="false">http://bluemassgroup.com/?p=53492</guid>
