State | Median Income | Median Tax | Percentage tax | |
1 | Vermont | $45,692.00 | $3,600.16 | 7.88% |
2 | Wyoming | $43,641.00 | $3,417.77 | 7.83% |
3 | West Virginia | $32,589.00 | $2,367.17 | 7.26% |
4 | Arkansas | $33,948.00 | $2,357.84 | 6.95% |
5 | Hawaii | $53,123.00 | $3,477.93 | 6.55% |
6 | Delaware | $50,152.00 | $3,228.79 | 6.44% |
7 | New Mexico | $37,587.00 | $2,319.23 | 6.17% |
8 | Maine | $39,395.00 | $2,323.12 | 5.90% |
9 | Connecticut | $55,970.00 | $3,300.49 | 5.90% |
10 | New York | $44,228.00 | $2,606.62 | 5.89% |
11 | Kentucky | $37,396.00 | $2,178.50 | 5.83% |
12 | Montana | $35,201.00 | $2,003.79 | 5.69% |
13 | North Dakota | $39,594.00 | $2,202.97 | 5.56% |
14 | Minnesota | $55,914.00 | $3,093.93 | 5.53% |
15 | Mississippi | $33,659.00 | $1,859.69 | 5.53% |
16 | North Carolina | $39,000.00 | $2,146.68 | 5.50% |
17 | California | $49,894.00 | $2,724.31 | 5.46% |
18 | Massachusetts | $52,354.00 | $2,815.23 | 5.38% |
19 | Louisiana | $35,523.00 | $1,909.52 | 5.38% |
20 | Rhode Island | $46,199.00 | $2,443.07 | 5.29% |
21 | Michigan | $44,476.00 | $2,324.39 | 5.23% |
22 | Colorado | $51,022.00 | $2,639.54 | 5.17% |
23 | Wisconsin | $47,220.00 | $2,429.96 | 5.15% |
24 | Alaska | $54,627.00 | $2,798.66 | 5.12% |
25 | Oklahoma | $38,281.00 | $1,933.21 | 5.05% |
26 | Pennsylvania | $44,286.00 | $2,193.32 | 4.95% |
27 | Washington | $48,688.00 | $2,359.99 | 4.85% |
28 | Nebraska | $44,623.00 | $2,158.36 | 4.84% |
29 | Idaho | $42,519.00 | $2,053.51 | 4.83% |
30 | Indiana | $43,003.00 | $2,049.42 | 4.77% |
31 | Florida | $40,171.00 | $1,905.28 | 4.74% |
32 | Ohio | $44,160.00 | $2,094.08 | 4.74% |
33 | Kansas | $43,725.00 | $2,039.60 | 4.66% |
34 | New Jersey | $56,772.00 | $2,630.65 | 4.63% |
35 | Illinois | $45,787.00 | $2,069.40 | 4.52% |
36 | Iowa | $43,042.00 | $1,938.85 | 4.50% |
37 | Alabama | $38,111.00 | $1,711.27 | 4.49% |
38 | Nevada | $46,984.00 | $2,074.72 | 4.42% |
39 | South Carolina | $39,326.00 | $1,719.95 | 4.37% |
40 | Tennessee | $38,550.00 | $1,678.23 | 4.35% |
41 | Arizona | $42,590.00 | $1,853.58 | 4.35% |
42 | Maryland | $56,763.00 | $2,410.23 | 4.25% |
43 | Oregon | $42,617.00 | $1,791.45 | 4.20% |
44 | Georgia | $43,217.00 | $1,727.73 | 4.00% |
45 | Virginia | $53,275.00 | $2,103.72 | 3.95% |
46 | Utah | $50,614.00 | $1,897.32 | 3.75% |
47 | Missouri | $43,988.00 | $1,645.49 | 3.74% |
48 | South Dakota | $40,518.00 | $1,430.46 | 3.53% |
49 | Texas | $41,275.00 | $1,434.16 | 3.47% |
50 | New Hampshire | $57,352.00 | $1,543.62 | 2.69% |
United States | $2,228,641.00 | $113,016.96 | 5.07% | |
Cited: | ||||
US Census Bureau | ||||
US Census Bureau |
Please share widely!
petersp says
Could someone please explain to me what happened there??
<
p>
I don’t think my table is horrific…
david says
that table sucks! đŸ˜‰
<
p>
Seriously, there’s obviously something seriously whacked with your html. But I’m not enough of an html whiz to help you fix it. Sorry… I’d suggest finding an alternate way to post the information, which looks interesting.
l&h says
PeterSP, interesting info on the state tax rates. Do you have any data on whether some states have progressive rates vs. flat rates?
davidlarall says
L&H, I think you are looking for this state-by-state tax rate table.
michael-forbes-wilcox says
David,
<
p>
Good link! A quick inspection shows me there are 6 states with a flat tax, and 9 states with either no income tax or one limited to dividends and interest.
<
p>
I also counted 30 states (okay, 29 + DC) where the top rate is equal to or greater than 5.3%.
<
p>
One way to create a progressive tax system in Mass would be to set the rate high (say, 9%), and then have a high personal exemption or other ways of exempting income for low wage earners. A little hokey, and I don’t know if it would stand a legal challenge, but it might be one way around the flat tax regime.
michael-forbes-wilcox says
Aside from the formatting problems, we need more information about what the numbers are in order to evaluate your results.
<
p>
You say, for example, that your table is
yet your table starts with the heading
Which is it?
<
p>
The links you provided (which, as I remember, I faulted before) seem to provide some of each. It isn’t meaningful to compare median income with average tax. Please choose one or the other [median or mean] (or do both) for your ranking.
<
p>
Also, what is the definition of “state taxes” here? Does that include only income taxes, or does it also include sales and use taxes, lottery income, etc.? What about local property taxes? New Hampshire looks low, which makes me suspect local taxes are not included.
<
p>
In the days before CT had an income tax, I used to live in MA and work in CT, and people would say, “what, are you crazy? why not move to CT and avoid the income tax?” Then I asked them to compare property taxes, and it turned out in almost all cases I was paying a lower combined rate than they were.