Here is some raw data I thought might be of interest you. This is a list of campaign contributions from lobbyists for the Retailers Association of Massachusetts. Is your state legislator on the list?
Source:http://www.sec.state.ma.us/LobbyistPublicSearch/Summary.aspx?PeriodId=2012&RefId=2205
Contribution from:
|
Contribution To:
|
District
|
Amount
|
Date of Contribution
|
Jon B Hurst | Retailers Association of Massachusetts Political Action Committee | N/A | $200 | 1/10/2012 |
Jon B Hurst | Michael Rush | Senate Suffolk & Norfolk | $100 | 2/9/2012 |
Jon B Hurst | John Keenan | House 7th Essex | $100 | 2/15/2012 |
Jon B Hurst | Sal DiDomenico | Senate Middlesex, Suffolk & Essex | $200 | 3/14/2012 |
Jon B Hurst | Karen Spilka | Senate 2nd Middlesex& Norfolk | $200 | 3/14/2012 |
Jon B Hurst | Bruce Tarr | Senate 1st Essex & Middlesex | $200 | 3/14/2012 |
Jon B Hurst | John Keenan | House 7th Essex | $100 | 3/16/2012 |
Jon B Hurst | Brian Dempsey | House 3rd Essex | $200 | 3/20/2012 |
Jon B Hurst | Harriette Chandler | Senate 1st Worcester | $100 | 3/27/2012 |
Jon B Hurst | Charles Murphy | House 21st Middlesex | $100 | 3/28/2012 |
Jon B Hurst | Michael Costello | House 1st Essex | $100 | 4/2/2012 |
Jon B Hurst | Robert DeLeo | House 19th Suffolk | $200 | 4/4/2012 |
Jon B Hurst | Thomas Golden | House 16th Middlesex | $100 | 4/11/2012 |
Jon B Hurst | Joseph Wagner | House 8th Hampden | $100 | 4/12/2012 |
Jon B Hurst | Jerald Parisella | House 6th Essex | $125 | 4/12/2012 |
Jon B Hurst | Paul Donato | House 35th Middlesex | $100 | 4/24/2012 |
Jon B Hurst | Stephen Brewer | Senate Worcester, Hampden, Hampshire & Franklin | $200 | 5/1/2012 |
Jon B Hurst | Benjamin Downing | Senate Berkshire, Hampshire & Franklin | $200 | 5/9/2012 |
Jon B Hurst | John Mahoney | House 13th Worcester | $100 | 5/23/2012 |
Jon B Hurst | John Binienda | House 17th Worcester | $100 | 6/25/2012 |
Jon B Hurst | Michael Rodrigues | State Senate, 1st Bristol & Plymouth | $100 | 7/11/2012 |
Jon B Hurst | Thomas McGee | State Senate, 3rd Essex & Middlesex | $100 | 7/19/2012 |
Jon B Hurst | Paul Brodeur | State Representative, 32nd Middlesex | $100 | 7/25/2012 |
Jon B Hurst | Theodore Speliotis | State Representative, 13th Essex | $100 | 7/30/2012 |
Jon B Hurst | Steven Walsh | State Representative, 11th Essex | $100 | 7/31/2012 |
Jon B Hurst | Joan Lovely | State Senate, 2nd Essex | $200 | 8/28/2012 |
Jon B Hurst | Bradley Jones | State Representative, 20th Middlesex | $200 | 9/12/2012 |
Jon B Hurst | Kevin Cuff | State Representative, Andover, Lawrence, Methuen | $100 | 10/24/2012 |
Ryan Coleman Kearney | Michael A. Costello | State Representative First Essex | $100 | 3/14/2012 |
Ryan Coleman Kearney | Stephn Kulik | State Representative First Franklin | $100 | 3/28/2012 |
Ryan Coleman Kearney | Linda Dorcena Forry | State Representative 12th Suffolk | $100 | 3/28/2012 |
Ryan Coleman Kearney | Ron Mariano | State Representative 3rd Norfolk | $100 | 4/5/2012 |
Ryan Coleman Kearney | Eugene L O’Flaherty | State Representative 2nd Suffolk | $100 | 4/11/2012 |
Ryan Coleman Kearney | Joseph F Wagner | State Representative 8th Hampden | $100 | 4/12/2012 |
Ryan Coleman Kearney | Martin J Walsh | State Representative 13th Suffolk | $100 | 4/12/2012 |
Ryan Coleman Kearney | James T Welch | State Senator Hampden | $100 | 5/10/2012 |
Ryan Coleman Kearney | John A Hart Jr. | State Senator 1st Suffolk | $100 | 5/10/2012 |
Ryan Coleman Kearney | Nicholas Collins | State Representative 4th Suffolk | $100 | 5/16/2012 |
Ryan Coleman Kearney | Kevin G Honan | State Representative 17th Suffolk | $100 | 6/13/2012 |
Ryan Coleman Kearney | Representative Michael J. Moran | 18th Suffolk District | $100 | 7/26/2012 |
Ryan Coleman Kearney | Senator Michael J. Rodrigues | First Bristol & Plymouth | $100 | 11/27/2012 |
William C. Rennie | Retailers Association of MA PAC | n/a | $200 | 1/10/2012 |
William C. Rennie | Jennifer Flanagan | State Senate, Worcester & Middlesex | $100 | 2/16/2012 |
William C. Rennie | Michael Moore | State Senate, 2nd Worcester | $100 | 3/1/2012 |
William C. Rennie | Katherine Clark | State Senate, Middlesex & Essex | $100 | 3/1/2012 |
William C. Rennie | James Murphy | State Representative, 4th Norfolk | $200 | 3/11/2012 |
William C. Rennie | Patricia Haddad | State Representative, 5th Bristol | $100 | 3/13/2012 |
William C. Rennie | James Timilty | State Senate, Bristol & Norfolk | $100 | 3/14/2012 |
William C. Rennie | Barry Finegold | State Senate, 2nd Essex & Middlesex | $100 | 3/22/2012 |
William C. Rennie | Ronald Mariano | State Representative, 3rd Norfolk | $200 | 4/5/2012 |
William C. Rennie | Garrett Bradley | State Representative, 3rd Plymouth | $100 | 4/11/2012 |
William C. Rennie | Joseph Wagner | State Representative, 8th Hampden | $100 | 4/12/2012 |
William C. Rennie | Martin Walsh | State Representative, 13th Suffolk | $100 | 4/12/2012 |
William C. Rennie | Jay Kaufman | State Representative, 15th Middlesex | $100 | 5/1/2012 |
William C. Rennie | Benjamin Downing | State Senate, Berkshire, Hampshire & Franklin | $100 | 5/1/2012 |
William C. Rennie | John Rogers | State Representative, 12th Norfolk | $100 | 6/19/2012 |
William C. Rennie | John Binienda | State Representative, 17th Worcester | $100 | 6/25/2012 |
William C. Rennie | John Lawn | State Representative, 10th Middlesex | $100 | 7/26/2012 |
William C. Rennie | Viriato deMacedo | State Representative, 1st Plymouth | $200 | 9/12/2012 |
William C. Rennie | Harold Naughton | State Representative, 12th Worcester | $100 | 10/30/2012 |
William C. Rennie | Michael Rodrigues | State Senator, First Bristol & Plymouth | $100 | 11/27/2012 |
William C. Rennie | Michael Rush | State Senator, Norfolk and Plymouth | $100 | 12/6/2012 |
Please share widely!