CNN released a poll today. The headline refers to a Jeb Bush surge. That said, I was more interested in the cross-tabs for Democratic candidates by race and gender.
An asterix refers to “under one percent support”.
Total | Men | Women | White | Non-White | |
Joe Biden | 8% | 11% | 5% | 6% | 9% |
Hillary Clinton | 66% | 55% | 75% | 62% | 71% |
Andrew Cuomo | 1% | 2% | 1% | 2% | 1% |
Martin O’Malley | 1% | 1% | * | * | 1% |
Deval Patrick | * | * | 1% | * | 1% |
Bernie Sanders | 3% | 5% | 2% | 5% | 2% |
Elizabeth Warren | 9% | 9% | 9% | 11% | 6% |
Jim Webb | 1% | 2% | 1% | 2% | 1% |
Someone else | 6% | 7% | 5% | 8% | 3% |
None/no one | 2% | 3% | 1% | 1% | 3% |
No opinion | 2% | 4% | 1% | 2% | 2% |
Sampling Error | +/-4.5 | +/-6.5 | +/-6.0 | +/-5.5 | +/-8.0 |
Full cross-tabs are here.
Please share widely!
sabutai says
Until I see massive moment, this is how I read this and any other poll:
“I’ve never heard of anyone vaguely presidential outside Hillary Clinton”: 66%
Several iterations of “This person is on a news program I watch a lot, or lives in my state”: 1-3% each
“I picked up the phone thinking it was someone else, and I’m too polite to hang up”: 8%