At the time of the 2010 census, 29 municipalities had a larger population than Arlington. In Markeychusetts, it’s much, much bigger.
Arlington had the fourth largest Markey plurality (margin of victory) in the Commonwealth.
Town | Markey | Kennedy | Markey Margin |
Markey Percent |
Total Votes |
Boston | 77,518 | 52,485 | 25,033 | 59.6% | 130,003 |
Cambridge | 24,760 | 6,650 | 18,110 | 78.8% | 31,410 |
Somerville | 19,692 | 4,866 | 14,826 | 80.2% | 24,558 |
Arlington | 12,885 | 3,909 | 8,976 | 76.7% | 16,794 |
Newton | 18,385 | 10,285 | 8,100 | 64.1% | 28,670 |
Brookline | 12,449 | 5,474 | 6,975 | 69.5% | 17,923 |
Northampton | 8,492 | 2,385 | 6,107 | 78.1% | 10,877 |
Medford | 10,440 | 4,344 | 6,096 | 70.6% | 14,784 |
Lexington | 8,028 | 2,554 | 5,474 | 75.9% | 10,582 |
Malden | 7,798 | 3,474 | 4,324 | 69.2% | 11,272 |
Arlington had the ninth largest Democratic primary vote total in the Commonwealth
Town | Markey | Kennedy | Markey Margin |
Markey Percent |
Total Votes |
Boston | 77,518 | 52,485 | 25,033 | 59.6% | 130,003 |
Cambridge | 24,760 | 6,650 | 18,110 | 78.8% | 31,410 |
Newton | 18,385 | 10,285 | 8,100 | 64.1% | 28,670 |
Worcester | 12,649 | 13,682 | -1,033 | 48.0% | 26,331 |
Somerville | 19,692 | 4,866 | 14,826 | 80.2% | 24,558 |
Springfield | 8,889 | 15,200 | -6,311 | 36.9% | 24,089 |
Quincy | 10,463 | 9,283 | 1,180 | 53.0% | 19,746 |
Brookline | 12,449 | 5,474 | 6,975 | 69.5% | 17,923 |
Arlington | 12,885 | 3,909 | 8,976 | 76.7% | 16,794 |
Medford | 10,440 | 4,344 | 6,096 | 70.6% | 14,784 |
Arlington had the ninth highest percentage of Markey votes in the Commonwealth.
Town | Markey | Kennedy | Markey Margin |
Markey Percent |
Total Votes |
Leverett | 670 | 143 | 527 | 82.4% | 813 |
Amherst | 5,486 | 1,264 | 4,222 | 81.3% | 6,750 |
Pelham | 462 | 113 | 349 | 80.3% | 575 |
Somerville | 19,692 | 4,866 | 14,826 | 80.2% | 24,558 |
Shutesbury | 657 | 163 | 494 | 80.1% | 820 |
Cambridge | 24,760 | 6,650 | 18,110 | 78.8% | 31,410 |
Northampton | 8,492 | 2,385 | 6,107 | 78.1% | 10,877 |
Wendell | 39 | 11 | 28 | 78.0% | 50 |
Arlington | 12,885 | 3,909 | 8,976 | 76.7% | 16,794 |
Williamstown | 1,564 | 487 | 1,077 | 76.3% | 2,051 |
Please share widely!
Plurality?
As in, “A margin by which a number exceeds another number, especially of votes.”
I think the confusion is the word usually is used when it’s not a majority.
I think the confusion is that that is not the generally accepted definition of the word any more.
“Naughty” used to mean “having nothing,” but unless I am writing dialog in a historical novel using it that way is unhelpful.
In the instant case “margin of victory” would cover better; note in the table it is “Markey Margin.”
If you look at it from the eyes of a statistician, the mathematical interpretation of the word plurality applies to the variable, regardless of the town or order of magnitude.
I’m happy to observe that Somerville leads Arlington in each of the cited measures.
I think I’ll start telling people that I’m from “Somerville, Markeychusetts”.
Late to the party here, but Markey banking 15,000 votes in Newton and Brookline, which is JK3’s backyard, strikes me the real story. The places that should have known Kennedy best didn’t vote for him. Meanwhile Markey was crushing it just north of Boston.
Indeed. Crushing it in the neighborhoods that know Mr. Markey best.
Um, the map I saw showed CD4 as solidly for Kennedy.
drikeo didn’t say CD4, he said Newton and Brookline.
That was 18,845-10,539 and 12,449-5,474. That’s the 15,000 (actually 15,284) votes that he was talking about.
According to his website (https://kennedy.house.gov/about-joe), “He lives with his wife, Lauren, a health policy expert, their daughter, Eleanor, their son, James, and their dog, Banjo, in Newton, Mass.”
I’m not sure where Brookline fits in, other than neighboring Newton.
It sounded to me like he was using those communities as a stand in for the district. Since he appears to have won his own district I was pushing back on the comment that those who know him best deserted him.